Baltimore City · 21211
2727 ATKINSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $281,300
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Jan 22, 2020
Assessment
| Owner | SCHLECHTER, ERIN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $281,300 (cycle 2026) |
| Last sale | Jan 22, 2020 — $272,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2019 | use as a for single family dwelling | — | Sep 5, 2019 |
| COM2019 | install (1) # electric water heater, (12) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 60000 btu fuel-burning equip, (1) 15000 btu fuel-burning equip as per code. | $8,000 | May 13, 2019 |
| COM2019 | scope of work: interior alterations to include: complete rewire (install 20 new circuits and install 40 new fixtures/devices) and replace existing service panel (100a), all work will be done according to baltimore city code. | $7,000 | May 6, 2019 |
| COM2019 | install (1) 1 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 1 btu fuel-burning equip(furnace), (3) 50 cfm exhaust systems as per code. | $6,500 | May 1, 2019 |
| COM2019 | (1) interior alterations: framing 1st, 2nd floor and basement level using 2x4 wood and sheetrock for drywalling. 8 interior doors. adding master bathroom on 2nd floor. adding ½ bathroom on 1st floor. installing new stair treads and handrails for both levels (minimum height: 36"). no underpinning or curbing (2) exterior alterations: replacing 7 windows, front, and rear door (windows and doors will be replaced in the same size and location). (3) all other trades require separate permit. as per code and as per submitted sketch. | $15,000 | Mar 27, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 64 m · 2723 HAMPDEN AVE
- permit: BRCMJul 9, 2026 · 69 m · 2719 HAMPDEN AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 149 m · 2649 MILES AVE
- permit: BRCMJul 8, 2026 · 124 m · 2709 MILES AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 147 m · 2651 MILES AVE
- violation: 13 5-4Jun 30, 2026 · 26 m · 2722 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 26 m · 2722 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 35 m · 2714 HAMPDEN AVE
- violation: 13 5-4Jun 30, 2026 · 35 m · 2714 HAMPDEN AVE
- violation: 13 4-5Jun 30, 2026 · 108 m · 2636 HAMPDEN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.