Baltimore City · 21202
424 E FEDERAL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $220,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 24, 2020
Assessment
| Owner | MONEYPENNY, RACHEL |
|---|---|
| Land use | Residential (R) |
| Total assessment | $220,000 (cycle 2026) |
| Last sale | Jun 24, 2020 — $270,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2019 | remove and replace existing rear wood fence 6ft high x 20 ft linear . all work to be done to code | $500 | Oct 28, 2019 |
| USE2019 | use as a single family | — | Oct 28, 2019 |
| COM2019 | extend original permit.(original permit:com2018-85026:scope of work: interior/exterior alternations: interior demolition (category iii): removal of non-structural walls, drywall, trim, flooring, doors, staircases, floor joists, roofing and removal of all associated debris. framing using 2x4 for bedroom(s), kitchen, living room and dining room, install new interior staircase (tread: 9"min, rise: 8 1/4"max, and width: 36"min), infill new 2x8 floor joists at staircase, install new 2x8 floor joists, install new 2x10 roof rafters, install insulation (r20walls/r49ceilings), removal and reconstruction of left side brick wall, construction of new 3rd floor 45'x11'-7" (521.25sq.ft) addition, install new rubber roofing, install new siding on exterior wall, all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2018-85026) scope of work: interior/exterior alternations: interior demolition (category iii): removal of non-structural walls, drywall, trim, flooring, doors, staircases, floor joists, roofing and removal of all associated debris. framing using 2x4 for bedroom(s), kitchen, living room and dining room, install new interior staircase (tread: 9"min, rise: 8 1/4"max, and width: 36"min), infill new 2x8 floor joists at staircase, install new 2x8 floor joists, install new 2x10 roof rafters, install insulation (r20walls/r49ceilings), removal and reconstruction of left side brick wall, construction of new 3rd floor 45'x11'-7" (521.25sq.ft) addition, install new rubber roofing, install new siding on exterior wall, all work will be done according to baltimore city code and per submitted sketch. | — | Jul 5, 2019 |
| COM2019 | install (1) # new distribution system (1-2 family), (1) 100000 btu fuel-burning equip(furnace) as per code. | $1,000 | Mar 7, 2019 |
| COM2019 | install (1) # electric water heater, (18) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 75000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip as per code. | $3,000 | Feb 7, 2019 |
| COM2019 | install (1) 200 amps electric service up to 600v (#amps), (30) # branch circuits/feeders , (12) # low voltage, (1) amps new electrical meters as per code. | $10,000 | Jan 22, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed (Duplicate) | Feb 8, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Maintenance StructureJul 9, 2026 · 6 m · 426 E FEDERAL ST
- violation: SW-Dirty AlleyJul 5, 2026 · 30 m · 423 PITMAN PL
- violation: HCD-Zoning InvestigationJul 4, 2026 · 47 m · 404 E FEDERAL ST
- violation: SW-Dirty AlleyJul 1, 2026 · 128 m · 1703 BARCLAY ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 128 m · 1703 BARCLAY ST
- violation: SW-Dirty AlleyJun 29, 2026 · 136 m · 1707 BARCLAY ST
- violation: SW-Dirty AlleyJun 26, 2026 · 120 m
- violation: SW-Dirty AlleyJun 24, 2026 · 30 m · 423 PITMAN PL
- permit: BRCMJun 24, 2026 · 39 m · 413 PITMAN PL
- violation: HCD-Sanitation PropertyJun 24, 2026 · 144 m · 1602 LATROBE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.