Baltimore City · 21202
401 E OLIVER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,135,700
- Land use
- Industrial (I)
- Year built
- 1900
- Last sale
- Jan 12, 2021
Assessment
| Owner | 401 EAST OLIVER LLC |
|---|---|
| Land use | Industrial (I) |
| Total assessment | $1,135,700 (cycle 2026) |
| Last sale | Jan 12, 2021 — $1,600,000 |
| Year built | 1900 |
| Zoning | IMU-1 |
| Vacant | — |
Permits
10| Type | Description | Issued |
|---|---|---|
| BUSE | To use 401 E Oliver, Suite 307 as an arts studio (clothing design) | Feb 18, 2026 |
| BUSE | To use 401 E Oliver, Suite 210 as an arts studio (photography) | Feb 3, 2026 |
| BUSE | To use 401 E Oliver, Suite 309 as an arts studio (woodworking). This will be for personal use only. There is no business associated with this use and no business will occupy this suite. | Feb 3, 2026 |
| BUSE | Use as Art Studio Photography for Suite 301 | Feb 3, 2026 |
| BUSE | To use a portion k/a Suite 208 as a nail salon. | Feb 3, 2026 |
| BUSE | To use as an art studio (arts and architectural studies) | Feb 3, 2026 |
| BUSE | To use Suite 205 as an arts studio (artist) | Feb 3, 2026 |
| BUSE | To use as an arts studio. To include To include suites 100, 101, 200, 202, 203, 204, 205, 207, 208, 210, 300, 301, 302, 303, 304, 306, 307, 309, and 310. Suite 211A currently vacant. | Sep 5, 2025 |
| USE2019 | use to permit will be used to provide counseling and prp services to children and adults.( per pud ) | Aug 26, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-85561:adding submeter for existing equipment for bge as per code.) original permit description:(com2018-85561) adding submeter for existing equipment for bge as per code. | Jul 26, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: 13 4-5Jul 2, 2026 · 135 m · 1501 GUILFORD AVE
- violation: SW-Dirty AlleyJun 23, 2026 · 50 m
- violation: SW-Dirty AlleyJun 20, 2026 · 116 m
- violation: 13 4-5Jun 2, 2026 · 135 m · 1501 GUILFORD AVE
- violation: BC 123.8.2May 26, 2026 · 135 m · 1501 GUILFORD AVE
- permit: BRCMMay 19, 2026 · 137 m · 415 E FEDERAL ST
- permit: BCCMMay 12, 2026 · 34 m · 405 E OLIVER ST
- violation: SW-Dirty AlleyMay 11, 2026 · 132 m · 401 E FEDERAL ST
- violation: HCD-Maintenance StructureMay 8, 2026 · 93 m · 1525 BARCLAY ST
- violation: 13 4-5Apr 24, 2026 · 135 m · 1501 GUILFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.