Baltimore City · 21218
423 SOUTHWAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $374,000
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Mar 12, 2019
Assessment
| Owner | JENNINGS, TERRENCE E |
|---|---|
| Land use | Residential (R) |
| Total assessment | $374,000 (cycle 2026) |
| Last sale | Mar 12, 2019 — $337,500 |
| Year built | 1925 |
| Zoning | R-5 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2019 | to use premise as a single family dwelling | Feb 27, 2019 |
| COM2019 | reinstate::original permit.(original permit:com2017-67672: reinstate original permit.(original permit:com2017-04147:run water and waste to 3 1/2 baths, kitchen. run gas to furnace and stove. install 90% furnace and a/c w/ duct work as per code.) original permit description:(com2017-04147) run water and waste to 3 1/2 baths, kitchen. run gas to furnace and stove. install 90% furnace and a/c w/ duct work as per code.) original permit description:(com2017-67672) reinstate original permit.(original permit:com2017-04147:run water and waste to 3 1/2 baths, kitchen. run gas to furnace and stove. install 90% furnace and a/c w/ duct work as per code.) original permit description:(com2017-04147) run water and waste to 3 1/2 baths, kitchen. run gas to furnace and stove. install 90% furnace and a/c w/ duct work as per code. | Feb 21, 2019 |
| COM2019 | reinstate:: original permit.(original permit:com2017-05088:replace service 100a; rewire whole house; 22 circuits; 40 devices as per code.) original permit description:(com2017-05088) replace service 100a; rewire whole house; 22 circuits; 40 devices as per code. | Feb 21, 2019 |
| COM2019 | reinstatement:(original permit:com2017-01574:interior work 300 sqft exterior work: remove and replace 15 windows 2 exterior doors 12 interior doors same size and location. remove existing rotted wood header and rotted wood framing 1st, 2nd and 3rd floor frame in duct work same size and location. drywall kitchen, bath 2nd floor bedrooms, and trim no new partition walls as per code ) original permit description:(com2017-01574) interior work 300 sqft exterior work: remove and replace 15 windows 2 exterior doors 12 interior doors same size and location. remove existing rotted wood header and rotted wood framing 1st, 2nd and 3rd floor frame in duct work same size and location. drywall kitchen, bath 2nd floor bedrooms, and trim no new partition walls as per code | Feb 14, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 113 m · 3533 GREENMOUNT AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 123 m · 3524 GREENMOUNT AVE
- violation: HCD-Zoning InvestigationJul 4, 2026 · 118 m · 3535 GREENMOUNT AVE
- violation: BC 114.14Jul 2, 2026 · 40 m · 3431 GREENMOUNT AVE
- violation: SW-Dirty AlleyJun 23, 2026 · 101 m · 413 CALVIN AVE
- violation: SW-HGWJun 22, 2026 · 110 m · 3413 BRENTWOOD AVE
- violation: SW-HGWJun 22, 2026 · 113 m · 3411 BRENTWOOD AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 129 m · 3400 OLD YORK RD
- violation: PM 305.1Jun 11, 2026 · 39 m · 3433 GREENMOUNT AVE
- violation: HCD-Sanitation PropertyJun 5, 2026 · 34 m · 3433 GREENMOUNT AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.