Baltimore City · 21218
3004 BARCLAY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $70,033
- Land use
- Residential (R)
- Year built
- 1913
- Last sale
- Aug 26, 1988
Assessment
| Owner | LACY, FRED |
|---|---|
| Land use | Residential (R) |
| Total assessment | $70,033 (cycle 2026) |
| Last sale | Aug 26, 1988 — $64,500 |
| Year built | 1913 |
| Zoning | R-7 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | Mar 29, 2021 |
| COM2020 | Extend Original Permit.(original permit:COM2018-69064:SCOPE OF WORK: NEW EXTERIOR WORK: NEW 1ST FLOOR REAR DECK (14' X 8') W/ STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX, AND WIDTH: 36''MIN) NEW 2ND FLOOR REAR DECK (14' X 10') W/ NEW ROOF ABOVE AS PER PLANS, AS PER CODE ) Original Permit Description:(COM2018-69064) SCOPE OF WORK: NEW EXTERIOR WORK: NEW 1ST FLOOR REAR DECK (14' X 8') W/ STAIRCASE (TREAD: 9''MIN, RISE: 8 1/4''MAX, AND WIDTH: 36''MIN) NEW 2ND FLOOR REAR DECK (14' X 10') W/ NEW ROOF ABOVE AS PER PLANS, AS PER CODE | Jan 14, 2020 |
| COM2019 | extend original permit.(original permit:com2018-67505:exterior work: replace 6 windows (same size and location), replace 3 exterior doors (same size and location), replace front step treads, replace porch railing (36" railing height). all work will be done according to baltimore city code.) original permit description:(com2018-67505) exterior work: replace 6 windows (same size and location), replace 3 exterior doors (same size and location), replace front step treads, replace porch railing (36" railing height). all work will be done according to baltimore city code. | Jan 23, 2019 |
| COM2019 | extend original permit.(original permit:com2018-69064:scope of work: new exterior work: new 1st floor rear deck (14' x 8') w/ staircase (tread: 9"min, rise: 8 1/4"max, and width: 36"min) new 2nd floor rear deck (14' x 10') w/ new roof above as per plans, as per code ) original permit description:(com2018-69064) scope of work: new exterior work: new 1st floor rear deck (14' x 8') w/ staircase (tread: 9"min, rise: 8 1/4"max, and width: 36"min) new 2nd floor rear deck (14' x 10') w/ new roof above as per plans, as per code | Jan 23, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 77 m · 3040 BARCLAY ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 77 m · 3040 BARCLAY ST
- violation: SW-Dirty AlleyJul 8, 2026 · 77 m · 3040 BARCLAY ST
- violation: SW-Dirty AlleyJul 8, 2026 · 77 m · 3040 BARCLAY ST
- violation: SW-Dirty AlleyJul 8, 2026 · 108 m · 337 E 31ST ST
- violation: HCD-Vacant BuildingJul 8, 2026 · 108 m · 339 E 31ST ST
- violation: SW-Dirty AlleyJul 8, 2026 · 108 m · 339 E 31ST ST
- violation: SW-Dirty AlleyJul 8, 2026 · 136 m · 3020 VINEYARD LN
- violation: HCD-Illegal DumpingJul 6, 2026 · 55 m · 3030 BARCLAY ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 108 m · 337 E 31ST ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.