Baltimore City · 21211
3700 ELM AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $403,500
- Land use
- Residential (R)
- Year built
- 1880
- Last sale
- Jun 23, 2022
Assessment
| Owner | SCHMIDT, MONICA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $403,500 (cycle 2026) |
| Last sale | Jun 23, 2022 — $450,000 |
| Year built | 1880 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (6) # BRANCH CIRCUITS/FEEDERS , (20) # FIXTURES/DEVICES AS PER CODE. | $2,500 | Feb 23, 2022 |
| COM2022 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) 50 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,200 | Feb 22, 2022 |
| COM2022 | INTERIOR WORK: CATEGORY 1 DEMO (200 SF) OF DRYWALL, PLASTER, TRIM, EXISTING CABINETS AND COUNTERTOPS, WOOD/TILE/CARPET FLOORING & DEBRIS. NEW INTERIOR WORK: INSTALL NEW CABINETS AND COUNTERTOPS IN EXISTING KITCHEN. RENOVATE EXISTING BATHS. INSTALL NEW FLOORING AS NEEDED. INSTALL NEW DRYWALL, PAINT & TRIM THROUGHOUT AS NEEDED. DOORS (10). NEW EXTERIOR WORK: NEW EXTERIOR DOORS (2), WINDOWS (15). AS PER CODE. | $15,000 | Jan 11, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 45 m · 920 W 37TH ST
- violation: HCD-Sanitation PropertyJun 18, 2026 · 83 m · 3642 ELM AVE
- violation: PM 305.2.2Jun 18, 2026 · 114 m · 913 W 38TH ST
- violation: PM 305.2.2Jun 18, 2026 · 142 m · 3622 ELM AVE
- violation: PM 305.1Jun 18, 2026 · 142 m · 3622 ELM AVE
- violation: HCD-Sanitation PropertyJun 15, 2026 · 121 m · 913 W 38TH ST
- violation: PM 305.2.2Jun 11, 2026 · 63 m · 907 W 37TH ST
- violation: PM 305.2.2Jun 11, 2026 · 72 m · 913 W 37TH ST
- violation: PM 305.3Jun 11, 2026 · 72 m · 913 W 37TH ST
- violation: HE 10-313Jun 9, 2026 · 16 m · 906 W 37TH ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.