Baltimore City · 21211
862 W 37TH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $348,600
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 25, 2022
Assessment
| Owner | CHIPPA, HAMAAD H. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $348,600 (cycle 2026) |
| Last sale | Feb 25, 2022 — $361,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLING THREE-WAY SYSTEM FOR STAIRWAY, INSTALLING LIGHTING FOR STAIRWAY LEADING TO BASEMENT, INSTALLING ONE RECEPTACLE FOR THE HALLWAY IN THE BASEMENT ON NEWLY BUILT WALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $400 | May 18, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2022-52020:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: WITHIN A TWO UNIT DWELLING, REMOVE AND RPELACE EXISITNG STAIRS FROM BASEMENT TO SECOND FLOOR. ALL WORK SHALL BE IN ACCORDANCE WITH BALTIMORE CITY BUILDING CODES AND PER SUBMITTED PLANS) Original Permit Description:(COM2022-52020) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: WITHIN A TWO UNIT DWELLING, REMOVE AND RPELACE EXISITNG STAIRS FROM BASEMENT TO SECOND FLOOR. ALL WORK SHALL BE IN ACCORDANCE WITH BALTIMORE CITY BUILDING CODES AND PER SUBMITTED PLANS | — | May 9, 2023 |
| COM2022 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: WITHIN A TWO UNIT DWELLING, REMOVE AND RPELACE EXISITNG STAIRS FROM BASEMENT TO SECOND FLOOR. ALL WORK SHALL BE IN ACCORDANCE WITH BALTIMORE CITY BUILDING CODES AND PER SUBMITTED PLANS | $5,000 | Sep 16, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 93 m · 920 W 37TH ST
- violation: HCD-Sanitation PropertyJun 18, 2026 · 85 m · 3642 ELM AVE
- violation: PM 305.2.2Jun 18, 2026 · 128 m · 913 W 38TH ST
- violation: PM 305.1Jun 18, 2026 · 147 m · 3622 ELM AVE
- violation: PM 305.2.2Jun 18, 2026 · 147 m · 3622 ELM AVE
- violation: HCD-Sanitation PropertyJun 15, 2026 · 135 m · 913 W 38TH ST
- violation: PM 305.2.2Jun 11, 2026 · 95 m · 907 W 37TH ST
- violation: PM 305.2.2Jun 11, 2026 · 109 m · 913 W 37TH ST
- violation: PM 305.3Jun 11, 2026 · 109 m · 913 W 37TH ST
- violation: HE 10-313Jun 9, 2026 · 60 m · 906 W 37TH ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.