Baltimore City · 21211
1004 W 38TH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $393,367
- Land use
- Residential (R)
- Year built
- 1880
- Last sale
- Oct 29, 2019
Assessment
| Owner | JT HOLDINGS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $393,367 (cycle 2026) |
| Last sale | Oct 29, 2019 — $365,000 |
| Year built | 1880 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2019 | USING PREMISES AS 2-UNIT DWELLING | — | Apr 21, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-74372:DEMO WORK: CATEGORY 2 DEMO OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS. NEW FLOOR & ROOF JOISTS PER PLANS NEW INTERIOR WORK: FRAMING (1,900 SQFT) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF). DOORS (13). NEW EXTERIOR WORK: NEW 1ST FLOOR ADDITION (3'5.5''X18') (62.25 SF), NEW 2ND FLOOR ADDITION (14'-3.5'' X 18') (257.25 SF), NEW EXTERIOR DOORS (3), WINDOWS (8). AS PER PLANS, AS PER CODE) Original Permit Description:(COM2019-74372) DEMO WORK: CATEGORY 2 DEMO OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS. NEW FLOOR & ROOF JOISTS PER PLANS NEW INTERIOR WORK: FRAMING (1,900 SQFT) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF). DOORS (13). NEW EXTERIOR WORK: NEW 1ST FLOOR ADDITION (3'5.5''X18') (62.25 SF), NEW 2ND FLOOR ADDITION (14'-3.5'' X 18') (257.25 SF), NEW EXTERIOR DOORS (3), WINDOWS (8). AS PER PLANS, AS PER CODE | — | Apr 17, 2020 |
| COM2019 | install (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0 as per code. | $1,500 | Dec 5, 2019 |
| COM2019 | install (1) 200 amps electric service up to 600v (#amps), (10) # low voltage, (20) # branch circuits/feeders as per code. | $500 | Dec 3, 2019 |
| COM2019 | install (2) # electric water heater, (20) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (2) 70000 btu fuel-burning equip, (2) 160000 btu fuel-burning equip as per code. | $5,000 | Nov 17, 2019 |
| COM2019 | install (2) 30000 btu air-con system, heat pump, (1) # new distribution system (1-2 family), (2) 75000 btu fuel-burning equip(furnace) as per code. | $14,400 | Oct 23, 2019 |
| COM2019 | demo work: category 2 demo of bearing & non-bearing stud walls, stairs, plaster, trim, insulation, flooring / roofing & debris. new floor & roof joists per plans new interior work: framing (1,900 sqft) w/ stud walls, staircase (7-3/4"riser,11"tread,3'wide) w/ hangers, drywall, trim, insulation (r-20 walls, r-49 roof). doors (13). new exterior work: new 1st floor addition (3'5.5"x18') (62.25 sf), new 2nd floor addition (14'-3.5" x 18') (257.25 sf), new exterior doors (3), windows (8). as per plans, as per code | $60,000 | Aug 20, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BCCMJul 10, 2026 · 120 m · 3900 ROLAND AVE
- permit: BCCMJul 6, 2026 · 55 m · 3818 ROLAND AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 149 m · 912 W 38TH ST
- permit: BRCMJun 30, 2026 · 90 m · 1016 UNION AVE
- violation: SW-HGWJun 25, 2026 · 117 m · 3804 HICKORY AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 117 m · 3804 HICKORY AVE
- violation: SW-Dirty AlleyJun 9, 2026 · 134 m · 3807 PLEASANT PL
- violation: SW-Dirty AlleyJun 9, 2026 · 134 m · 3807 PLEASANT PL
- violation: HCD-Sanitation PropertyJun 8, 2026 · 118 m · 3754 HICKORY AVE
- violation: HCD-Zoning InvestigationJun 8, 2026 · 118 m · 3754 HICKORY AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.