Baltimore City · 21217
2314 EDGEMONT AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $132,967
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 17, 2018
Assessment
| Owner | TAMBA, TRAVIS |
|---|---|
| Land use | Residential (R) |
| Total assessment | $132,967 (cycle 2026) |
| Last sale | Sep 17, 2018 — $66,400 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
12| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE PREMISES AS A SINGLE FAMILY DWELLING WITH FOUR UNRELATED PEOPLE LIVE TOGETHER AS SUPPORTIVE HOUSING. | — | Apr 21, 2021 |
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Sep 1, 2020 |
| COM2020 | INSTALL (1) 30 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $3,500 | Aug 28, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-58346:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: 2X4 FRAMING @ 16'' O/C, REPLACE DRYWALL, REPLACE (10) INTERIOR DOORS, SAME SIZE AND LOCATION, NEW FLOORING AND KITCHEN CABINETS, REPLACE REAR 2ND FLOOR 12' X 5' REAR DECK WITH 6'' X 6'' POST, REPLACE REAR PRIVACY FENCE 48 LINEAR FEET (1) 3'-0 DOOR, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED DRAWINGS.) Original Permit Description:(COM2019-58346) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: 2X4 FRAMING @ 16'' O/C, REPLACE DRYWALL, REPLACE (10) INTERIOR DOORS, SAME SIZE AND LOCATION, NEW FLOORING AND KITCHEN CABINETS, REPLACE REAR 2ND FLOOR 12' X 5' REAR DECK WITH 6'' X 6'' POST, REPLACE REAR PRIVACY FENCE 48 LINEAR FEET (1) 3'-0 DOOR, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED DRAWINGS. | — | Aug 25, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57779:INSTALL (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2019-57779) INSTALL (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Aug 25, 2020 |
| COM2020 | INSTALL (26) # FIXTURES/DEVICES AS PER CODE. | $2,000 | Aug 1, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-57779:INSTALL (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2019-57779) INSTALL (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 100000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jul 2, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-58346:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: 2X4 FRAMING @ 16'' O/C, REPLACE DRYWALL, REPLACE (10) INTERIOR DOORS, SAME SIZE AND LOCATION, NEW FLOORING AND KITCHEN CABINETS, REPLACE REAR 2ND FLOOR 12' X 5' REAR DECK WITH 6'' X 6'' POST, REPLACE REAR PRIVACY FENCE 48 LINEAR FEET (1) 3'-0 DOOR, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED DRAWINGS.) Original Permit Description:(COM2019-58346) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: 2X4 FRAMING @ 16'' O/C, REPLACE DRYWALL, REPLACE (10) INTERIOR DOORS, SAME SIZE AND LOCATION, NEW FLOORING AND KITCHEN CABINETS, REPLACE REAR 2ND FLOOR 12' X 5' REAR DECK WITH 6'' X 6'' POST, REPLACE REAR PRIVACY FENCE 48 LINEAR FEET (1) 3'-0 DOOR, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED DRAWINGS. | — | Jul 1, 2020 |
| COM2019 | scope of work: interior/exterior alterations to include: 2x4 framing @ 16" o/c, replace drywall, replace (10) interior doors, same size and location, new flooring and kitchen cabinets, replace rear 2nd floor 12' x 5' rear deck with 6" x 6" post, replace rear privacy fence 48 linear feet (1) 3'-0 door, all work will be done according to baltimore city code and per submitted drawings. | $16,000 | Apr 10, 2019 |
| COM2019 | install (12) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 100000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code. | $8,200 | Mar 14, 2019 |
| COM2019 | amend permit: change hvac contractor . reinstate original permit.(original permit:com2017-01888:replace duct work in basement as per code.) original permit description:(com2017-01888) replace duct work in basement as per code. | — | Mar 4, 2019 |
| COM2019 | install 700 sf drywall on existing framing and ceiling lvr?dr. remove 3ext. wood doors and replace with 3 metal pre-hung doors same size/location 1 front,rear,entry doors. 1 basement rear door. replace 5 ext windows with 517940 install 700 sf drywall on existing framing and ceiling lvr/dr. remove 3 ext wood doors basement rear door. replace 5 ext windows with 5 vinyl replacement windows windows same size/location. as per code | $10,000 | Feb 12, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 92 m · 2909 PARKWOOD AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 128 m · 2734 PARKWOOD AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 136 m · 2851 WOODBROOK AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 128 m · 2734 PARKWOOD AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 128 m · 2734 PARKWOOD AVE
- violation: HCD-Vacant BuildingJul 3, 2026 · 105 m · 2731 PARKWOOD AVE
- permit: BRCMJul 3, 2026 · 128 m · 2857 WOODBROOK AVE
- violation: HCD-CCE Building Permit ComplaintJul 2, 2026 · 36 m
- permit: BRCMJul 2, 2026 · 92 m · 2909 PARKWOOD AVE
- violation: SW-Dirty AlleyJul 2, 2026 · 97 m · 2820 PARKWOOD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.