Baltimore City · 21217
2452 DRUID HILL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $179,333
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Mar 2, 2020
Assessment
| Owner | BISONTE INDUSTRIAL USA, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $179,333 (cycle 2026) |
| Last sale | Mar 2, 2020 — $39,900 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
16| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE FIRST FLOOR AS CLOTHING STORE (RETAIL) & OFFICE PER BMZA 2020-148 (AMENDED RESOLUTION GRANTED 10/11/22). | — | May 12, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-85880:INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE.) Original Permit Description:(COM2021-85880) INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | — | Mar 28, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-87795:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-87795) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Mar 28, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-88046:10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. ) Original Permit Description:(COM2021-88046) 10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. | — | Mar 28, 2023 |
| COM2023 | REINSTATE PERMIT: ADD ELECTRICAL CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-87795:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-87795) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Mar 3, 2023 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-88046:10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. ) Original Permit Description:(COM2021-88046) 10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. | — | Nov 14, 2022 |
| COM2022 | reinstate original permit.(original permit:com2021-87795:install (1) 200 amps electric service up to 600v (#amps), (30) # branch circuits/feeders , (2) 24000 btu air-con system, heat pump, (1) # new distribution system (1-2 family), (2) 72000 btu fuel-burning equip(furnace), (2) 72000 btu fuel-burning equip, (1) 50000 btu fuel-burning equip as per code.) original permit description:(com2021-87795) install (1) 200 amps electric service up to 600v (#amps), (30) # branch circuits/feeders , (2) 24000 btu air-con system, heat pump, (1) # new distribution system (1-2 family), (2) 72000 btu fuel-burning equip(furnace), (2) 72000 btu fuel-burning equip, (1) 50000 btu fuel-burning equip as per code. | — | Nov 14, 2022 |
| COM2022 | reinstate original permit.(original permit:com2021-85880:install (8) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0 as per code.) original permit description:(com2021-85880) install (8) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0 as per code. | — | Nov 14, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-85880:INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE.) Original Permit Description:(COM2021-85880) INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | — | Sep 21, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-87795:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-87795) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Sep 21, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-88046:10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. ) Original Permit Description:(COM2021-88046) 10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. | — | Sep 21, 2022 |
| COM2021 | 10 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) / 600 SQ FT OF DRYWALL / EXTERIOR WALL FRAMING ONLY. AS PER CODE. | $5,000 | Dec 16, 2021 |
| COM2021 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS , (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (2) 72000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,000 | Dec 10, 2021 |
| COM2021 | INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $1,500 | Nov 23, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALL 100-AMP TEMPORARY SERVICE AND PANEL AND INSTALLATION OF 1 CIRCUIT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,000 | Oct 29, 2021 |
| BMZ2020 | use ground flor for clothing store/office. | — | Aug 14, 2020 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | A | $50 | $0 | May 29, 2025 |
Inspections
2| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 82 m · 2405 FRANCIS ST
- violation: SW-Dirty AlleyJul 7, 2026 · 133 m · 2452 ETTING ST
- violation: SW-Dirty AlleyJul 7, 2026 · 143 m · 2336 DRUID HILL AVE
- violation: HCD-Vacant BuildingJul 5, 2026 · 125 m · 2416 MCCULLOH ST
- violation: SW-HGWJul 2, 2026 · 108 m
- violation: HCD-Illegal DumpingJul 2, 2026 · 127 m · 1212 WHITELOCK ST
- violation: VacantJul 2, 2026 · 146 m · 2422 ETTING ST
- violation: HCD-Sanitation PropertyJul 1, 2026 · 120 m · 2509 DRUID HILL AVE
- violation: SW-HGWJul 1, 2026 · 120 m · 2509 DRUID HILL AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 102 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.