Baltimore City · 21217
2308 DRUID HILL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $102,233
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Dec 31, 2025
Assessment
| Owner | ZENOBI LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $102,233 (cycle 2026) |
| Last sale | Dec 31, 2025 — $87,900 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| USE2018 | use as a single family dwelling | Dec 16, 2019 |
| COM2019 | extend original permit.(original permit:com2016-11474:non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code.) original permit description:(com2016-11474) non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code. | Jul 10, 2019 |
| COM2019 | reinstate:: extend original permit.(original permit:com2016-28277: extend original permit.(original permit:com2016-11474:non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code.) original permit description:(com2016-11474) non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code.) original permit description:(com2016-28277) extend original permit.(original permit:com2016-11474:non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code.) original permit description:(com2016-11474) non-structural alterations/interior work 500 sq ft - repair and replace drywalls using mud exterior work - remove 5 original windows and replace 5 new windows the same size/location; remove 2 entry doors and replace both the same size/location. as per code. | Feb 6, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 65 m · 2336 DRUID HILL AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 141 m · 2405 FRANCIS ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 56 m · 1300 W NORTH AVE
- violation: HCD-Vacant BuildingJul 5, 2026 · 96 m · 2318 MCCULLOH ST
- violation: HCD-Vacant BuildingJul 5, 2026 · 98 m · 2314 MCCULLOH ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 81 m · 1205 CLENDENIN ST
- violation: SW-HGWJul 2, 2026 · 102 m
- violation: SW-Dirty AlleyJul 2, 2026 · 126 m · 2333 MCCULLOH ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 128 m · 1212 WHITELOCK ST
- violation: SW-Dirty AlleyJun 29, 2026 · 24 m · 2300 DRUID HILL AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.