Baltimore City · 21217
2316 MCCULLOH ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $40,400
- Land use
- Residential (R)
- Year built
- 1910
- Last sale
- Aug 14, 2006
Assessment
| Owner | RUBIE, BERNARDO |
|---|---|
| Land use | Residential (R) |
| Total assessment | $40,400 (cycle 2026) |
| Last sale | Aug 14, 2006 |
| Year built | 1910 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
19| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | May 15, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 20, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Aug 6, 2025 |
| vacant_building_notice | Vacant | open | — | — | Nov 27, 2020 |
| citation | PM 306.1 | O | $50 | $150 | Oct 1, 2020 |
| citation | PM 305.2.2 | O | $50 | $150 | Oct 1, 2020 |
| citation | PM 306.1 | O | $50 | $150 | Mar 22, 2019 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 31, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Jul 31, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Mar 5, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Aug 26, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 26, 2016 |
| citation | PM 305.4 | O | $50 | $150 | Aug 18, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 18, 2015 |
| citation | PM 305.4 | O | $50 | $150 | May 12, 2015 |
| citation | PM 306.2 | O | $50 | $150 | Apr 27, 2015 |
| citation | PM 306.1 | O | $50 | $150 | Apr 30, 2014 |
| citation | PM 306.4 | O | $50 | $150 | Apr 30, 2014 |
| citation | PM 305.4 | O | $50 | $150 | Apr 30, 2013 |
Inspections
1| Type | Status |
|---|---|
| Initial | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 126 m · 2336 DRUID HILL AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 83 m · 1300 W NORTH AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 133 m · 2269 MADISON AVE
- violation: HCD-Vacant BuildingJul 5, 2026 · 6 m · 2318 MCCULLOH ST
- violation: HCD-Vacant BuildingJul 5, 2026 · 7 m · 2314 MCCULLOH ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 37 m · 1205 CLENDENIN ST
- violation: SW-Dirty AlleyJul 2, 2026 · 40 m · 2333 MCCULLOH ST
- violation: SW-Dirty AlleyJul 2, 2026 · 121 m · 2226 MADISON AVE
- violation: HCD-Illegal DumpingJul 2, 2026 · 137 m · 1212 WHITELOCK ST
- violation: SW-Dirty AlleyJun 30, 2026 · 94 m · 2300 MADISON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.