Baltimore City · 21211
3956 FALLS RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $289,267
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Apr 30, 2021
Assessment
| Owner | SHAH, MUSKAN R |
|---|---|
| Land use | Residential (R) |
| Total assessment | $289,267 (cycle 2026) |
| Last sale | Apr 30, 2021 — $295,000 |
| Year built | 1920 |
| Zoning | R-7* |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Jul 9, 2020 |
| COM2020 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $2,500 | Mar 29, 2020 |
| COM2020 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: 150A NEW SERVICE, 70 LIGHTS, 60 OUTLETS, 35 SWITCHES, 30A A/C, WATER HEATER, 1 DRYER, 1 GARBAGE DISPOSAL, 1 DISHWASHER, 1 SUMP PUMP, 10 CIRCUITS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $800 | Mar 19, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: BASEMENT SLAB REPLACEMENT, REPLACE EXISTING CONCRETE IN BASEMENT WITH 4'' THICK CONCRETE AND 4'' GRAVEL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *NO CURBING AND NO UNDERPINNING. | $1,000 | Feb 18, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (2) BTU GAS PIPEING, (14) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION, NEW INTERIOR, (0) # GAS TEST, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 100000 BTU FUEL-BURNING EQUIP AS PER CODE. | $0 | Feb 5, 2020 |
| COM2019 | BASEMENT: ADD FULL BATHROOM AND MECHANICAL CLOSET 1ST FLOOR: REPLACE HALF BATHROOM, KITCHEN, 9'-9''X5'' REAR EXTENSION AND REAR 13'X8' DECK 2ND FLOOR: REPLACE MASTER BATHROOM AND 13'X5' REAR EXTENSION. ADD FULL BATHROOM IN BEDROOM 2 ADD FRENCH DRAIN “SEPARATE PERMIT WILL BE REQUIRED FOR ELECTRICAL, MECHANICAL AND PLUMBING WORK.” | $9,500 | Jan 6, 2020 |
Violations
0No violations on record.
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 6, 2026 · 111 m · 1319 W 40TH ST
- violation: HCD-Sanitation PropertyJul 1, 2026 · 18 m · 3964 FALLS RD
- violation: HCD-Zoning InvestigationJun 28, 2026 · 44 m · 4001 FALLS RD
- permit: BUSEJun 22, 2026 · 109 m · 4029 FALLS RD
- permit: BRCMJun 19, 2026 · 77 m · 4010 FALLS RD
- violation: HCD-Sanitation PropertyJun 19, 2026 · 111 m · 1319 W 40TH ST
- violation: HCD-Sanitation PropertyJun 7, 2026 · 60 m · 4013 FALLS RD
- violation: BC 114.14Jun 3, 2026 · 97 m · 3921 FALLS RD
- violation: BC 114.14Jun 3, 2026 · 101 m · 3919 FALLS RD
- violation: BC 114.14Jun 3, 2026 · 105 m · 3917 FALLS RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.