Baltimore City · 21217
1910 EUTAW PL
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $840,700
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 6, 2022
Assessment
| Owner | HEIBER, DAVID LEE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $840,700 (cycle 2026) |
| Last sale | Jul 6, 2022 — $635,000 |
| Year built | 1920 |
| Zoning | OR-1 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (1) 400 AMPS ELECTRIC SERVICE (>600 V) AS PER CODE. | $21,402 | Sep 27, 2023 |
| COM2022 | INSTALL (1) # FIXTURES/DEVICES AS PER CODE. | $400 | Dec 1, 2022 |
| COM2022 | NEW EXTERIOR WORK: DEMO / REBUILD EXISTING 4TH FLOOR REAR DECK (16'-2'' X 4') X (12' X 12') X (16'-2'' X 20') AS PER PLANS, AS PER CODE. (*NOTES: 1. ALL EXTERIOR WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES AND MAINTAIN ALL PROPER SETBACKS)***** AS PER CHAP: CONSTRUCT A ROOFTOP DECK ON REAR ELL, ACCESSIBLE FROM THE FOURTH FLOOR, APPROXIMATELY 36’ X 16’, EXCLUSIVE OF THE DOGHOUSE ENTRANCE. DECK WILL BE CONSTRUCTED OF WOOD FRAMING, DECKING, AND RAILINGS. THERE WILL BE A GATE FOR ACCESS TO THE FIRE ESCAPE. ALL WORK TO BE COMPLETED AS PER PLANS/SPECS IN CHAP FILES. | $5,000 | Aug 25, 2022 |
| COM2022 | REMOVE EXISTING ROOFING ON MAIN AND REAR ROOFS AND INSTALL WHITE MODIFIED BITUMEN ROOFING MEMBRANE. DEMOLISH REAR ROOFTOP DECK ON SECOND FLOOR REAR. DOGHOUSE ENTRANCE TO ROOFTOP WILL BE RETAINED AND WILL BE RECOATED WITH ROOFING MEMBRANE. ALL WORK TO BE COMPLETED AS PER PLANS/SPECS IN CHAP FILES.******* AS PER CHAP: REMOVE EXISTING ROOFING ON MAIN AND REAR ROOFS AND INSTALL WHITE MODIFIED BITUMEN ROOFING MEMBRANE. DEMOLISH REAR ROOFTOP DECK ON SECOND FLOOR REAR. DOGHOUSE ENTRANCE TO ROOFTOP WILL BE RETAINED AND WILL BE RECOATED WITH ROOFING MEMBRANE. ALL WORK TO BE COMPLETED AS PER PLANS/SPECS IN CHAP FILES. | $18,692 | Jun 30, 2022 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.9 | P | $100 | $0 | Jan 18, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BCCMJul 10, 2026 · 20 m · 1916 EUTAW PL
- permit: BRCMJul 9, 2026 · 80 m · 1911 EUTAW PL
- violation: HCD-Illegal DumpingJul 6, 2026 · 126 m
- violation: HCD-Illegal DumpingJul 6, 2026 · 150 m · 2008 MADISON AVE
- violation: HCD-Sanitation PropertyJul 5, 2026 · 89 m · 332 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 101 m · 2005 MADISON AVE
- violation: HCD-Sanitation PropertyJul 5, 2026 · 119 m · 2009 MADISON AVE
- violation: SW-Dirty AlleyJul 5, 2026 · 126 m
- violation: PM 305.2.2Jul 1, 2026 · 118 m · 2009 MADISON AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 89 m · 332 PRESSTMAN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.