Baltimore City · 21217
2017 PENNSYLVANIA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,333
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 1, 2018
Assessment
| Owner | HUTCHINSON, ROHAN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,333 (cycle 2026) |
| Last sale | Jun 1, 2018 — $5,000 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Change 3 windows and 3 doors and frame exterior wall and insulation of exterior walls | $2,000 | May 7, 2026 |
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DOOR REPLACEMENT, CHANGING FRONT AND REAR DOORS TO SECURE THE BUILDING (DOORS IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $700 | Aug 8, 2024 |
| COM2023 | SCOPE OF WORK:----CAT I INTERIOR DEMOLITION-----CLEAN AND CLEAR DEBRIS. AS PER CODE | $1,500 | May 5, 2023 |
| COM2022 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): DEMO/TRASH REMOVAL. REMOVE NON-STRUCTURAL WALLS, FLOORING, DIRT (NOT RELATED TO NO UNDERPINNING/CURBING WORK) AND REMOVAL OF ALL ASSOCIATED DEBRIS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *THIS PERMIT IS FOR INTERIOR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR ANY INTERIOR RENOVATIONS/TENANT FITOUT | $5,000 | Apr 13, 2022 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Mar 24, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 18, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $465 | Sep 22, 2025 |
| citation | BC 123.8.1 | O | $900 | $190 | Feb 16, 2023 |
| vacant_building_notice | Vacant | open | — | — | Jul 6, 2018 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 143 m
- violation: SW-Dirty AlleyJul 1, 2026 · 121 m
- violation: HCD-Sanitation PropertyJun 26, 2026 · 34 m · 2016 BRUNT ST
- violation: SW-Dirty AlleyJun 26, 2026 · 150 m · 2120 BRUNT ST
- violation: 13 4-5A.2Jun 25, 2026 · 88 m · 565 PRESSTMAN ST
- violation: PM 305.2.2Jun 25, 2026 · 127 m · 2019 DIVISION ST
- violation: PM 305.2.2Jun 25, 2026 · 127 m · 2023 DIVISION ST
- violation: PM 305.1Jun 25, 2026 · 127 m · 2023 DIVISION ST
- violation: HCD-Sanitation PropertyJun 24, 2026 · 120 m
- permit: BUSEJun 22, 2026 · 80 m · 549 BLOOM ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.