Baltimore City · 21217
2026 DRUID HILL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $138,800
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Nov 18, 2021
Assessment
| Owner | SKYLINE INVESTING, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $138,800 (cycle 2026) |
| Last sale | Nov 18, 2021 — $120,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | SCOPE OF WORK: ------ INTERIOR/EXTERIOR ALTERATIONS ----- TO INCLUDE CAT I DEMOLITION: WORK: CLEAN OUT TRASH FROM THE HOUSE, NO STRUCTURAL CHANGES. REMOVE DAMAGED DRYWALL IN KITCHEN/LAUNDRY ROOM ON 1ST FLOOR REPAIR VINYL FLOOR TILE IN KITCHEN. REMOVE DAMAGED DRYWALL IN KITCHEN/BATHROOM/LAUNDRY ROOM AND HALLWAY ON 2ND FLOOR. REMOVE AND REPLACE TRIM, REPLACE, AND INSTALL NEW DRYWALL ON WALLS AND CEILING, NEW FLOORING, AND REPLACE SEVERAL DAMAGE WINDOWS IN THE SAME SIZE AND SAME LOCATION. INSTALL NEW TWO BY FOUR SCABS/SISTER AS ADDITIONAL SUPPORT ONTO THE EXISTING TWO BY FOUR IN THREE LOCATIONS IN THE HOUSE TO PROVIDE ADDITIONAL SUPPORT FOR NEW DRYWALL EXTERIOR WORK: -------- EXTERIOR ALTERATIONS ------ REPLACE DAMAGE ROOF DECKING/PLYWOOD AND INSTALL A NEW LAYER OF TORH DOWN MEMBRANE ON 2ND FLOOR. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $15,000 | May 18, 2025 |
| BRCM | This is for service cable replacement for reintroducing of power. | $1,500 | Mar 5, 2025 |
| COM2024 | INTERIOR WORK: CLEAN OUT TRASH FROM THE HOUSE, NO STRUCTURAL CHANGES. REMOVE DAMAGED DRYWALL IN KITCHEN/LAUNDRY ROOM ON 1ST FLOOR REPAIR VINYL FLOOR TILE IN KITCHEN. REMOVE DAMAGED DRYWALL IN KITCHEN/BATHROOM/LAUNDRY ROOM AND HALLWAY ON 2ND FLOOR. REMOVE AND REPLACE TRIM, REPLACE, AND INSTALL NEW DRYWALL ON WALLS AND CEILING, NEW FLOORING, AND REPLACE SEVERAL DAMAGE WINDOWS IN THE SAME SIZE AND SAME LOCATION. INSTALL NEW TWO BY FOUR SCABS/SISTER AS ADDITIONAL SUPPORT ONTO THE EXISTING TWO BY FOUR IN THREE LOCATIONS IN THE HOUSE TO PROVIDE ADDITIONAL SUPPORT FOR NEW DRYWALL EXTERIOR WORK: REPLACE DAMAGE ROOF DECKING/PLYWOOD AND INSTALL A NEW LAYER OF TORH DOWN MEMBRANE ON 2ND FLOOR. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $11,000 | Mar 16, 2024 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-82888:INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (30) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 40000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-82888) INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (30) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jul 25, 2022 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-81104:SCOPE OF EXTERIOR WORK: REPLACE 12 WINDOWS AND 2 EXTERIOR DOORS (SAME SIZE AS EXISTING) | PAINT FRONT OF HOUSE SCOPE OF INTERIOR WORK: REPLACE FLOORING, REPAIR DRYWALL WHERE DAMAGED, CLEAN OUT TRASH FROM THE HOUSE | PAINT | REPLACE 4 INTERIOR DOORS | REMOVE SMALL CLOSET (WINDOWS AND DOORS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2021-81104) SCOPE OF EXTERIOR WORK: REPLACE 12 WINDOWS AND 2 EXTERIOR DOORS (SAME SIZE AS EXISTING) | PAINT FRONT OF HOUSE SCOPE OF INTERIOR WORK: REPLACE FLOORING, REPAIR DRYWALL WHERE DAMAGED, CLEAN OUT TRASH FROM THE HOUSE | PAINT | REPLACE 4 INTERIOR DOORS | REMOVE SMALL CLOSET (WINDOWS AND DOORS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Jul 20, 2022 |
| COM2021 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (30) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,500 | Oct 26, 2021 |
| COM2021 | SCOPE OF EXTERIOR WORK: REPLACE 12 WINDOWS AND 2 EXTERIOR DOORS (SAME SIZE AS EXISTING) | PAINT FRONT OF HOUSE SCOPE OF INTERIOR WORK: REPLACE FLOORING, REPAIR DRYWALL WHERE DAMAGED, CLEAN OUT TRASH FROM THE HOUSE | PAINT | REPLACE 4 INTERIOR DOORS | REMOVE SMALL CLOSET (WINDOWS AND DOORS WILL BE REPLACED IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $20,000 | Oct 13, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 136 m
- violation: SW-Dirty AlleyJul 9, 2026 · 141 m · 2101 MCCULLOH ST
- permit: BRCMJul 7, 2026 · 141 m · 2027 MCCULLOH ST
- permit: BRCMJul 4, 2026 · 35 m · 2040 DRUID HILL AVE
- violation: SW-Dirty AlleyJul 1, 2026 · 107 m · 2101 DIVISION ST
- violation: SW-Dirty AlleyJul 1, 2026 · 111 m
- violation: SW-Dirty AlleyJul 1, 2026 · 111 m · 2108 ETTING ST
- violation: SW-Dirty AlleyJul 1, 2026 · 113 m · 405 PRESSTMAN ST
- violation: SW-Dirty AlleyJul 1, 2026 · 145 m · 1928 MCCULLOH ST
- violation: SW-HGWJun 30, 2026 · 91 m · 517 PRESSTMAN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.