Baltimore City · 21217
1900 ETTING ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $20,133
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 12, 2023
Assessment
| Owner | BLACK WOMEN BUILD BALTIMORE, INC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $20,133 (cycle 2026) |
| Last sale | Jul 12, 2023 — $5,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (15) # BRANCH CIRCUITS/FEEDERS , (25) # FIXTURES/DEVICES AS PER CODE. | — | Jun 5, 2025 |
| BRCM | Reconstruction of waste and water for 1 full bath 1 kitchen 1 laundry gas to 45000 btu stove and 70000 btu furnace 1 electric water heater | $5,500 | May 12, 2025 |
| BRCM | Install furnace, air conditioner, duct, bath fans and dryer | $8,500 | Mar 20, 2025 |
| COM2024 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY II): REMOVE ALL INTERIOR DEBRIS, FRAMING NEW PARTITION WALLS WHERE NEEDED, AND REMOVE AND REPLACE FRAMING MEMBERS OR SISTER WHERE NEEDED, STAIRS TO REMAIN, INSULATION WALLS R-20/R-49 CEILING, DRYWALL THROUGHOUT, NEW FLOORS, TILE, TRIM THROUGHOUT, NEW KITCHEN CABINETS, NEW COUNTERTOPS, INSTALL NEW FLOOR JOIST SYSTEM OR SISTER (WHERE NEEDED), ROOF TEAR OFF THEN NEW RUBBER ROOFING, REMOVE AND REPLACE SEVEN WINDOWS SAME SIZE/SAME LOCATION, REMOVE AND REPLACE TWO EXTERIOR DOORS, SAME SIZE/SAME LOCATION. INSTALL AND REMOVE BRACING ON SIDE WALL IF NEEDED. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. NO ADDITION(S) (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36", 3. ALL BEDROOMS WILL MAINTAIN MINIMUM 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES)) SEPARATE PERMIT REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING | $35,000 | Dec 4, 2024 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| vacant_building_notice | Vacant | open | Sep 25, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 112 m · 1820 DRUID HILL AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 74 m · 1831 ETTING ST
- permit: BRCMJul 5, 2026 · 108 m · 1822 DRUID HILL AVE
- violation: SW-Dirty AlleyJul 1, 2026 · 106 m
- violation: SW-Dirty AlleyJul 1, 2026 · 143 m · 405 PRESSTMAN ST
- violation: SW-HGWJun 30, 2026 · 72 m · 531 PRESSTMAN ST
- violation: SW-HGWJun 30, 2026 · 72 m · 529 PRESSTMAN ST
- violation: SW-HGWJun 30, 2026 · 72 m · 529 PRESSTMAN ST
- violation: SW-HGWJun 30, 2026 · 72 m · 533 PRESSTMAN ST
- violation: SW-HGWJun 30, 2026 · 72 m · 527 PRESSTMAN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.