Baltimore City · 21215
3779 COLUMBUS DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $161,200
- Land use
- Residential (R)
- Year built
- 1940
- Last sale
- Feb 15, 2019
Assessment
| Owner | RICHARDSON, KA-RON |
|---|---|
| Land use | Residential (R) |
| Total assessment | $161,200 (cycle 2026) |
| Last sale | Feb 15, 2019 — $158,000 |
| Year built | 1940 |
| Zoning | R-6 |
| Vacant | — |
Permits
6| Type | Description | Issued |
|---|---|---|
| BUSE | use as a single family dwelling with four unrelated people as assisted living | Dec 12, 2025 |
| USE2024 | USE AS A RESIDENTIAL-CARE FACILITY (ASSISTED LIVING) THAT WILL CONSIST OF UP TO FOUR RESIDENTS. | Jan 15, 2025 |
| USE2021 | USE AS A SINGLE-FAMILY DWELLING. | Jan 5, 2021 |
| COM2020 | AMEND PERMIT: CHANGE PLUMBER, GAS, AND ELECTRICAL CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-73501:INSTALL (30) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2018-73501) INSTALL (30) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST AS PER CODE. | Dec 24, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-76535:INTERIOR WORK (550SQ.FT): FRAMING USING 2X4 TO CREATE OFFICE IN BASEMENT WITH FULL BATH AND UTILITY ROOM FLAT FRAM WALLS ON SECOND FLOOR IN BEDROOMS INSTALL HEADER ON FIRST FLOOR TO SUPPORT SECOND FLOOR INSTALL DRYWALL, INSULATION (R20 IN BASEMENT WALLS), INSTALL 3 EXTERIOR DOORS AND TRIM. ALL WORK WILL BE DONE ACCORDING TO BALTIME CITY CODE AND PER SUBMITTED PLANS.) Original Permit Description:(COM2018-76535) INTERIOR WORK (550SQ.FT): FRAMING USING 2X4 TO CREATE OFFICE IN BASEMENT WITH FULL BATH AND UTILITY ROOM FLAT FRAM WALLS ON SECOND FLOOR IN BEDROOMS INSTALL HEADER ON FIRST FLOOR TO SUPPORT SECOND FLOOR INSTALL DRYWALL, INSULATION (R20 IN BASEMENT WALLS), INSTALL 3 EXTERIOR DOORS AND TRIM. ALL WORK WILL BE DONE ACCORDING TO BALTIME CITY CODE AND PER SUBMITTED PLANS. | Dec 23, 2020 |
| COM2020 | AMEND PERMIT: CHANGE HVAC CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-76586:INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.) Original Permit Description:(COM2018-76586) INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | Dec 23, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJun 10, 2026 · 150 m · 3731 COLUMBUS DR
- violation: HCD-Sanitation PropertyMay 17, 2026 · 111 m · 3824 DOLFIELD AVE
- violation: HCD-Maintenance StructureApr 20, 2026 · 124 m
- permit: BRCMMar 27, 2026 · 98 m · 3820 DOLFIELD AVE
- violation: HCD-Maintenance StructureMar 24, 2026 · 124 m
- permit: BCCMMar 17, 2026 · 73 m · 4410 LEWIN AVE
- violation: VacantFeb 24, 2026 · 109 m · 3754 COLUMBUS DR
- violation: PM 306.1Feb 11, 2026 · 147 m · 3701 DOLFIELD AVE
- violation: PM 306.2Jan 7, 2026 · 147 m · 3701 DOLFIELD AVE
- violation: PM 306.1Jan 7, 2026 · 147 m · 3701 DOLFIELD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.