Baltimore City · 21216
3820 FAIRVIEW AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $206,100
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Nov 3, 2022
Assessment
| Owner | JOHNSON, TAHLEEMAH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $206,100 (cycle 2026) |
| Last sale | Nov 3, 2022 — $195,000 |
| Year built | 1920 |
| Zoning | R-5 |
| Vacant | — |
Permits
10| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE-FAMILY DWELLING. | — | Feb 21, 2023 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-73964:REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77909:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE) ORIGINAL PERMIT DESCRIPTION:(COM2020-77909) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE) Original Permit Description:(COM2021-73964) REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77909:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE) Original Permit Description:(COM2020-77909) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE | — | Oct 6, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77909:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE) Original Permit Description:(COM2020-77909) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE | — | Aug 30, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77911:INSTALL (1) 80 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE.) Original Permit Description:(COM2020-77911) INSTALL (1) 80 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | — | Jul 30, 2021 |
| COM2021 | INSTALL (22) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $4,000 | Jun 23, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77909:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE) Original Permit Description:(COM2020-77909) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE | — | May 11, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-77911:INSTALL (1) 80 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE.) Original Permit Description:(COM2020-77911) INSTALL (1) 80 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | — | May 10, 2021 |
| COM2020 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $4,000 | Oct 6, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: (DEMOLITION CATEGORY 1): REMOVAL OF DRYWALL, CABINETS IN KITCHEN AND BATHROOMS, FLOORING, CARPETING AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 600 SQ/FT DRYWALL, INSTALL 600 SQ/FT MOLDING, INSTALL CERAMIC 90 SQ/FT, INSTALL 14 INTERIOR DOORS, 14 WINDOWS AND 3 EXTERIOR DOORS (SAME SIZE/SAME LOCATION), ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE | $19,000 | Oct 5, 2020 |
| COM2020 | INSTALL (1) 80 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $18,000 | Sep 18, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 84 m · 3913 FAIRVIEW AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 95 m · 3917 FAIRVIEW AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 97 m · 3900 NORFOLK AVE
- violation: SW-HGWJul 6, 2026 · 88 m
- violation: HCD-Sanitation PropertyJul 4, 2026 · 88 m · 3822 NORFOLK AVE
- violation: HCD-Vacant BuildingJul 4, 2026 · 88 m · 3822 NORFOLK AVE
- violation: PM 306.1Jul 2, 2026 · 42 m · 3806 FAIRVIEW AVE
- permit: BRCMJun 30, 2026 · 114 m · 3921 NORFOLK AVE
- violation: HCD-Sanitation PropertyJun 26, 2026 · 88 m
- violation: HCD-Sanitation PropertyJun 24, 2026 · 42 m · 3806 FAIRVIEW AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.