Baltimore City · 21216
2900 CLIFTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $150,567
- Land use
- Residential (R)
- Year built
- 1909
- Last sale
- Dec 19, 2002
Assessment
| Owner | DORM, FLORENCE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $150,567 (cycle 2026) |
| Last sale | Dec 19, 2002 — $10,000 |
| Year built | 1909 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | INSTALL (1) 140000 BTU FUEL-BURNING EQUIP, (1) # BACKFLOW PREVENTION DEVICE (<2'' DIAMETER) AS PER CODE. | $8,366 | Jan 11, 2022 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, INSTALL ONE REPLACEMENT WINDOW, SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $1,195 | Oct 28, 2020 |
| COM2019 | install (1) 1800 btu fuel-burning equip as per code. | $400 | Jul 25, 2019 |
Violations
14| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open | — | — | Jun 26, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 18, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | May 13, 2026 |
| service_request | HCD-Illegal Dumping | Closed (Transferred) | — | — | Apr 20, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Mar 19, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Feb 28, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Jan 17, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Jan 11, 2026 |
| citation | PM 306.1 | O | $50 | $150 | Mar 10, 2023 |
| citation | BC 123.8.2 | V | $250 | $0 | Mar 7, 2016 |
| citation | 03 304.2 | V | $60 | $0 | Oct 25, 2005 |
| citation | 03 305.1 | V | $50 | $0 | Oct 25, 2005 |
| citation | 03 304.2 | V | $60 | $0 | Oct 29, 2004 |
| citation | 03 305.1 | V | $50 | $0 | Oct 29, 2004 |
Inspections
2| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- permit: BRCMJul 10, 2026 · 88 m · 2005 POPLAR GROVE ST
- permit: BRCMJul 8, 2026 · 130 m · 2213 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 142 m · 2219 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJul 5, 2026 · 129 m · 2213 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 137 m · 2804 CLIFTON AVE
- violation: HCD-Illegal DumpingJul 2, 2026 · 118 m · 2810 CLIFTON AVE
- permit: BRCMJun 30, 2026 · 130 m · 2213 POPLAR GROVE ST
- violation: SW-Dirty AlleyJun 29, 2026 · 127 m · 2918 WINDSOR AVE
- permit: BRCMJun 29, 2026 · 139 m · 2119 N LONGWOOD ST
- permit: BRCMJun 26, 2026 · 110 m · 2941 CLIFTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.