Baltimore City · 21216
2203 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $130,567
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Aug 5, 2010
Assessment
| Owner | JACKSON, JASMINE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $130,567 (cycle 2026) |
| Last sale | Aug 5, 2010 — $10,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-55502:INSTALL (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2021-55502) INSTALL (1) # GAS TEST AS PER CODE. | — | Mar 9, 2022 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-55502:INSTALL (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2021-55502) INSTALL (1) # GAS TEST AS PER CODE. | — | Nov 12, 2021 |
| COM2021 | INSTALL (1) # GAS TEST AS PER CODE. | $1,200 | Feb 23, 2021 |
Violations
8| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 19, 2026 |
| citation | PM 306.6 | O | $50 | $150 | Nov 19, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Nov 19, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Nov 19, 2025 |
| citation | PM 306.6 | O | $50 | $150 | May 29, 2025 |
| citation | PM 305.2.2 | O | $50 | $150 | May 29, 2025 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 2, 2024 |
| citation | PM 305.1 | O | $50 | $150 | Mar 8, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 23 m · 2213 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 36 m · 2219 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 47 m · 2221 POPLAR GROVE ST
- violation: BC 123.8.2Jul 6, 2026 · 76 m · 2803 ELGIN AVE
- violation: HCD-Illegal DumpingJul 5, 2026 · 23 m · 2213 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 149 m · 2804 CLIFTON AVE
- violation: HCD-Illegal DumpingJul 2, 2026 · 136 m · 2810 CLIFTON AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 150 m · 2313 POPLAR GROVE ST
- permit: BRCMJun 30, 2026 · 23 m · 2213 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 119 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.