Baltimore City · 21216
1706 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $183,333
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 21, 2023
Assessment
| Owner | RAMIYA, KETHARINATH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $183,333 (cycle 2026) |
| Last sale | Mar 21, 2023 — $200,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Nov 30, 2022 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: REMODELING INTERIOR OF HOME, FLAT FRAMING OF INTERIOR WALLS, FRAME EXTERIOR FACING WALLS WITH ADEQUATE SPACING FOR INSULATION, FRAME BULK HEADS FOR NEW DUCT WORK, INSTALLATION OF NEW INTERIOR DOORS (IN THE SAME SIZE AND LOCATION), INSTALL NEW TRIM, INSTALL NEW KITCHEN CABINETS, INSTALL NEW FLOORING, PAINT, EXTERIOR WALLS INSULATED WITH R21. ATTIC INSULATED WITH R49. INSTALLATION OF NEW WINDOWS (IN THE SAME SIZE AND LOCATION), INSTALL NEW SIDING, AND SOFFITS ON EXISTING DWELLING. ALL WORK WILL BE DONE ACCORDING TO DRAWINGS AND BALTIMORE CITY CODE. SEPARATE PERMIT WILL BE PULLED FOR MEP WORK. (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $80,000 | Jun 8, 2022 |
| COM2022 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (14) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $500 | May 24, 2022 |
| COM2022 | INSTALL (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 50 CFM EXHAUST SYSTEMS , (1) 1 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $10,000 | May 19, 2022 |
| COM2022 | INSTALL (1) # ELECTRIC WATER HEATER, (2) BTU GAS PIPEING, (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 65000 BTU FUEL-BURNING EQUIP AS PER CODE. | $0 | May 10, 2022 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | O | $50 | $150 | Aug 24, 2016 |
| citation | PM 306.2 | O | $50 | $150 | Aug 24, 2016 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 37 m · 1722 POPLAR GROVE ST
- violation: SW-HGWJul 7, 2026 · 64 m · 2907 WESTWOOD AVE
- violation: SW-HGWJul 7, 2026 · 105 m · 2906 WESTWOOD AVE
- violation: SW-HGWJul 7, 2026 · 123 m · 2922 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 43 m · 1711 POPLAR GROVE ST
- permit: BUSEJul 6, 2026 · 71 m · 2916 PRESBURY ST
- violation: SW-HGWJul 6, 2026 · 111 m · 1807 POPLAR GROVE ST
- violation: SW-HGWJul 6, 2026 · 120 m · 2840 WESTWOOD AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 124 m · 1615 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 31 m · 1720 POPLAR GROVE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.