Baltimore City · 21216
2914 PRESBURY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $21,667
- Land use
- Residential (R)
- Year built
- 1928
- Last sale
- Nov 4, 2013
Assessment
| Owner | HOGAR COMMUNITY REINVESTMENT, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $21,667 (cycle 2026) |
| Last sale | Nov 4, 2013 — $5,000 |
| Year built | 1928 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
12| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open (Duplicate) | — | — | Jun 27, 2026 |
| service_request | HCD-Sanitation Property | Open (Duplicate) | — | — | Jun 27, 2026 |
| service_request | HCD-Sanitation Property | Open | — | — | Jun 27, 2026 |
| service_request | SW-HGW | Closed | — | — | Jun 3, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 1, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Oct 23, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | May 10, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 26, 2023 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | May 12, 2023 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Sep 8, 2017 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Jan 9, 2017 |
| vacant_building_notice | Vacant | open | — | — | Apr 4, 2014 |
Inspections
3| Type | Status | Action | Date |
|---|---|---|---|
| Extension | OPEN | FAIL INSPECTION | Oct 2, 2025 |
| Initial | OPEN | — | — |
| Initial | OPEN | — | — |
Nearby recent activity
- violation: VacantJul 10, 2026 · 147 m · 2930 BAKER ST
- permit: BRCMJul 9, 2026 · 73 m · 1722 POPLAR GROVE ST
- violation: SW-HGWJul 7, 2026 · 76 m · 2907 WESTWOOD AVE
- violation: SW-HGWJul 7, 2026 · 102 m · 2922 WESTWOOD AVE
- violation: SW-HGWJul 7, 2026 · 104 m · 2906 WESTWOOD AVE
- permit: BUSEJul 6, 2026 · 8 m · 2916 PRESBURY ST
- violation: SW-HGWJul 6, 2026 · 105 m · 1711 POPLAR GROVE ST
- violation: SW-HGWJul 6, 2026 · 147 m · 1807 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 75 m · 1720 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 94 m · 1611 SAINT STEPHENS ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.