Baltimore City · 21216
1900 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $202,667
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 19, 2025
Assessment
| Owner | BLUE, ALONZO |
|---|---|
| Land use | Residential (R) |
| Total assessment | $202,667 (cycle 2026) |
| Last sale | Sep 19, 2025 — $260,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | TO USE AS A SINGLE FAMILY DWELLING, | — | Aug 7, 2025 |
| COM2024 | INSTALL (13) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # ELECTRIC WATER HEATER, (1) BTU FUEL-BURNING EQUIP, (1) BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Apr 23, 2025 |
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (12) # DISTRIBUTION SYSTEM, RECONSTRUCTION ( # DIFFUSERS), (3) 150 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $5,800 | Nov 8, 2024 |
| COM2024 | INSTALL (28) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (68) # FIXTURES/DEVICES AS PER CODE. | $5,800 | Nov 8, 2024 |
| COM2024 | DEMO CATEGORY I & CLEAN OUT ALL DEBRIS, INSTALL NEW 2X10 WOOD JOIST ON THE 1ST & 2ND FL, 2X8 CEILING JOIST (ROOF RAFFTERS), INSTALL SUB FLOOR, INSTALL 2 FLIGHTS STAIRS, NEW RUBBER ROOF, INTERIOR FRAMING FOR PARTITIONS, PATCH EXTERIOR CEMENT IN REAR YARD, INSTALL SIDING IN REAR OF HOUSE, INSTALL 11 WINDOWS, INSTALL 3 EXTERIOR DOORS, INSTALL INSULATION WALL R-20 & CEILING R-49 INSTALL DRYWALL, INSTALL FLOORING, INSTALL TILE, INSTALL NEW KITCHEN AND COUNTERTOP, INSTALL MOLDING & TRIM, INSTALL 15 DOORS, PAINT INTERIOR/EXTERIOR OF HOUSE. ALL WORK WILL CONFORM TO ALL CODES REGULATIONS HAVING JURISDICTION OF BALTIMORE CITY. AS PER PLANS AND AS PER CODE. APPROVED FOR WORK ONLY SUBJECT TO THE PERMITTED USES AND REGULATIONS UNDER THE PROVISIONS OF THE ZONING ORDINANCE. SEPARATE PERMIT REQUIRED FOR ALL MECHANICAL, ELECTRICAL, AND PLUMBING | $35,000 | Oct 31, 2024 |
Violations
0No violations on record.
Inspections
3| Type | Status |
|---|---|
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
Nearby recent activity
- permit: BRCMJul 10, 2026 · 150 m · 2005 POPLAR GROVE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 123 m · 2924 WALBROOK AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 125 m · 2926 WALBROOK AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 128 m · 2928 WALBROOK AVE
- violation: SW-HGWJul 7, 2026 · 143 m · 2906 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 140 m · 1807 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 116 m · 1919 N LONGWOOD ST
- violation: HCD-Maintenance StructureJul 2, 2026 · 125 m · 2926 WALBROOK AVE
- violation: HCD-Maintenance StructureJul 2, 2026 · 128 m · 2928 WALBROOK AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 97 m · 2921 W NORTH AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.