Baltimore City · 21216
2721 W NORTH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,067
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 21, 2022
Assessment
| Owner | MARSHALL, MELISSA GARCIELA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,067 (cycle 2026) |
| Last sale | Jan 21, 2022 — $10,000 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | REPLACEMENT OF 4 INTERIOR DOORS IN THE SAME SIZE AND LOCATION. INSTALL 200 SQ/FT OF DRYWALL. INSTALL 300 SQ/FT OF MOLDING. INSTALL 2 WIDOWS. NO NEW PARTITION WALLS TO BE BUILT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. AS PER CODE. | $4,500 | May 14, 2026 |
| COM2023 | DEMOLITION CATEGORY 1 TO CLEAN AREA REMOVED DRYWALL CABINETS CARPET DOORS WINDOWS MOLDING INSTALL 600 SQFT DRYWALL 600 SQFT MOLDING 130 SQFT CERAMIC 16 WINDOWS AND 3 EXTERIOR DOORS SAME SIZE SAME LOCATION 12 INTERIOR DOORS DONE AS PER CODE | $8,500 | Oct 19, 2023 |
| COM2022 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY 1): TO CLEAN UP PROPERTY, REMOVE DRYWALL, CERAMIC, MOLDING, CABINETS, CARPET, WINDOWS, DOORS AND REMOVAL OF ALL ASSOCIATED DEBRIS, INSTALL 400 SQ/FT OF DRYWALL, 400 SQ/FT OF MOLDING, 120 SQ/FT OF CERAMIC, INSTALLATION OF 16 INTERIOR DOORS 16 WINDOWS AND 3 EXTERIOR DOORS SAME SIZE SAME LOCATION, ALL WORK WILL BE DONE AS PER BALTIMORE CITY CODE | $5,000 | Sep 23, 2022 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open | — | — | Jun 25, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jan 14, 2026 |
| vacant_building_notice | Vacant | open | — | — | Mar 25, 2023 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Zoning InvestigationJul 9, 2026 · 85 m · 2749 W NORTH AVE
- violation: SW-HGWJul 7, 2026 · 142 m · 2655 WESTWOOD AVE
- permit: BUSEJul 6, 2026 · 134 m · 1729 BRADDISH AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 141 m · 1915 BRADDISH AVE
- violation: SW-Dirty AlleyJul 3, 2026 · 95 m · 1735 ASHBURTON ST
- violation: 13 4-5A.2Jul 1, 2026 · 103 m · 1731 ASHBURTON ST
- permit: BUSEJun 28, 2026 · 121 m · 1732 ASHBURTON ST
- violation: HCD-Sanitation PropertyJun 27, 2026 · 144 m
- violation: SW-Dirty AlleyJun 26, 2026 · 118 m
- violation: HCD-Sanitation PropertyJun 25, 2026 · 10 m · 2725 W NORTH AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.