Baltimore City · 21216
2701 PRESBURY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,067
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 5, 1996
Assessment
| Owner | ZUMO, LAWRENCE A |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,067 (cycle 2026) |
| Last sale | Sep 5, 1996 — $70,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Remove and replace sheet rock; remove debris and then call-in tradesmen to apply for plumbing, electrical and HVAC permits. As per code. | $1,200 | Jun 12, 2026 |
| BRCM | install water waste and gas piping for new plumbing fixtures gas stove electric water heater | $1,000 | May 7, 2026 |
| COM2019 | extend:(original permit:com2019-51188: extend original permit.(original permit:com2018-67057:interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2018-67057) interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2019-51188) extend original permit.(original permit:com2018-67057:interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2018-67057) interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch. | — | Jul 31, 2019 |
| COM2019 | extend original permit.(original permit:com2019-51186: extend original permit.(original permit:com2018-67884:install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code.) original permit description:(com2018-67884) install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code.) original permit description:(com2019-51186) extend original permit.(original permit:com2018-67884:install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code.) original permit description:(com2018-67884) install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code. | — | Jul 30, 2019 |
| COM2019 | extend original permit.(original permit:com2018-67057:interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2018-67057) interior work: 2 x 4 wall studs @ 16" on center. drywall r-21 insulation on exterior walls, r-49 below roof. replace (10) doors same size and location. kitchen cabinets and flooring. all work will be done according to baltimore city code and per submitted sketch. | — | Jan 15, 2019 |
| COM2019 | extend original permit.(original permit:com2018-67884:install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code.) original permit description:(com2018-67884) install (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe, new interior as per code. | — | Jan 15, 2019 |
Violations
7| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Illegal Dumping | Closed (Transferred) | — | — | Jun 3, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 12, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Mar 26, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jan 12, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Oct 9, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Oct 23, 2024 |
| vacant_building_notice | Vacant | open | — | — | Jul 7, 2016 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 140 m · 2701 BAKER ST
- violation: SW-HGWJul 7, 2026 · 117 m · 2655 WESTWOOD AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 120 m · 1634 ASHBURTON ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 80 m · 1612 BRADDISH AVE
- permit: BUSEJul 6, 2026 · 97 m · 1729 BRADDISH AVE
- violation: SW-Dirty AlleyJul 3, 2026 · 127 m · 1735 ASHBURTON ST
- violation: 13 4-5A.2Jul 1, 2026 · 119 m · 1731 ASHBURTON ST
- violation: SW-Dirty AlleyJun 22, 2026 · 98 m · 2700 BAKER ST
- permit: BRCMJun 22, 2026 · 129 m · 1624 ASHBURTON ST
- violation: VacantJun 21, 2026 · 85 m · 1621 ASHBURTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.