Baltimore City · 21216
2843 W NORTH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,067
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Dec 13, 2021
Assessment
| Owner | MARYLAND JUSTICE PROJECT INC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,067 (cycle 2026) |
| Last sale | Dec 13, 2021 — $23,500 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Its a tree out fron that needs to be trimmed its comig over on the property. Also sheet rock has to be removed from inside | $5,000 | Sep 12, 2025 |
| COM2023 | SCOPE OF WORK:----FENCING----CONSTRUCT FENCE, 6 FEET IN HEIGHT, AROUND REAR YARD FENCE POSTS TO BE NO LESS THAN 12'' DEEP. FENCE WILL NOT ENCROACH ADJACENT PROPERTIES. AS PER CODE | $2,500 | Nov 7, 2023 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): OUTSIDE PAINTING, INSIDE PAINTING, REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON-BEARING WALLS, ROOFING, FLOORING MATERIALS, AND REMOVAL OF DEBRIS AND OR EQUIPMENT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $23,500 | Mar 17, 2022 |
Violations
7| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | May 26, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,500 | Apr 22, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 10, 2026 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Aug 14, 2025 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Apr 17, 2025 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Oct 24, 2024 |
| vacant_building_notice | Vacant | open | — | — | Mar 9, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 143 m · 1722 POPLAR GROVE ST
- violation: SW-HGWJul 7, 2026 · 132 m · 2906 WESTWOOD AVE
- violation: SW-HGWJul 7, 2026 · 139 m · 2907 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 57 m · 2840 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 66 m · 1807 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 145 m · 1720 POPLAR GROVE ST
- violation: SW-Dirty AlleyJun 30, 2026 · 139 m · 2921 W NORTH AVE
- violation: SW-HGWJun 29, 2026 · 58 m · 1811 POPLAR GROVE ST
- violation: SW-HGWJun 29, 2026 · 62 m · 1809 POPLAR GROVE ST
- violation: SW-Dirty AlleyJun 29, 2026 · 131 m · 1728 POPLAR GROVE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.