Baltimore City · 21216
2835 PRESBURY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $192,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 9, 2022
Assessment
| Owner | LEVY, DENA C (TR) |
|---|---|
| Land use | Residential (R) |
| Total assessment | $192,000 (cycle 2026) |
| Last sale | Sep 9, 2022 — $215,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Aug 12, 2022 |
| COM2022 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (14) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $500 | May 17, 2022 |
| COM2022 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # ELECTRIC WATER HEATER, (1) 110000 BTU GAS PIPEING, (9) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $15,000 | May 16, 2022 |
| COM2022 | DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS. NEW FLOOR & ROOF JOISTS PER PLANS NEW INTERIOR WORK: FRAMING (900 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF). DOORS (X). NEW EXTERIOR WORK: NEW REAR LANDING (4' X 3') W/ STEPS TO GRADE (STAIRCASE: TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN), NEW EXTERIOR DOORS (3), WINDOWS (10). AS PER PLANS, AS PER CODE. (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES, 5. ALL EXTERIOR WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES AND MAINTAIN PROPER SETBACKS) | $60,000 | Apr 22, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 112 m · 1722 POPLAR GROVE ST
- violation: SW-HGWJul 8, 2026 · 141 m · 2821 BAKER ST
- violation: SW-HGWJul 7, 2026 · 144 m · 2907 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 63 m · 1711 POPLAR GROVE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 69 m · 1615 POPLAR GROVE ST
- violation: SW-Dirty AlleyJul 6, 2026 · 97 m · 2826 BAKER ST
- violation: SW-HGWJul 6, 2026 · 147 m · 2840 WESTWOOD AVE
- violation: HCD-Vacant BuildingJul 5, 2026 · 132 m · 1710 N DUKELAND ST
- violation: HCD-Illegal DumpingJul 5, 2026 · 132 m · 1710 N DUKELAND ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 104 m · 1720 POPLAR GROVE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.