Baltimore City · 21216
1617 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $111,933
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Apr 6, 2021
Assessment
| Owner | BALTIMORE EXCEL 01, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $111,933 (cycle 2026) |
| Last sale | Apr 6, 2021 — $18,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use as single family with family daycare for up to 8 children ages six weeks-12yrs, Monday-Friday 6:00am-6:00pm. Business Name: Gods Heavenly Angels Daycare | — | May 1, 2025 |
| COM2022 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $4,000 | Jan 13, 2022 |
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Apr 29, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2020-79436:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO FRAME OUTSIDE WALLS (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT), INSTALL NEW DRYWALL ON ALL THE WALLS, REPLACE STAIRCASE ON THE SAME SIZE AND LOCATION (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN) USING EXISTING HANGERS, FENCING REPLACEMENT OF 100 LINEAR FEET, 6' HIGH, REPLACE 2 EXTERIOR DOORS, REPLACE 13 EXTERIOR WINDOWS (DOORS AND WINDOWS IN THE SAME SIZE AND LOCATION), PRIME AND PAINT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE) Original Permit Description:(COM2020-79436) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO FRAME OUTSIDE WALLS (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT), INSTALL NEW DRYWALL ON ALL THE WALLS, REPLACE STAIRCASE ON THE SAME SIZE AND LOCATION (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN) USING EXISTING HANGERS, FENCING REPLACEMENT OF 100 LINEAR FEET, 6' HIGH, REPLACE 2 EXTERIOR DOORS, REPLACE 13 EXTERIOR WINDOWS (DOORS AND WINDOWS IN THE SAME SIZE AND LOCATION), PRIME AND PAINT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | — | Apr 21, 2021 |
| COM2020 | INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (45) # FIXTURES/DEVICES AS PER CODE. | $4,000 | Dec 9, 2020 |
| COM2020 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 70 CFM EXHAUST SYSTEMS , (1) # ELECTRIC WATER HEATER, (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # STORM WATER CONNECTION (RECONSTRUCTION), (1) 80000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $8,500 | Dec 3, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO FRAME OUTSIDE WALLS (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT), INSTALL NEW DRYWALL ON ALL THE WALLS, REPLACE STAIRCASE ON THE SAME SIZE AND LOCATION (TREAD: 9''MIN, RISE: 8 1/4''MAX AND WIDTH: 36''MIN) USING EXISTING HANGERS, FENCING REPLACEMENT OF 100 LINEAR FEET, 6' HIGH, REPLACE 2 EXTERIOR DOORS, REPLACE 13 EXTERIOR WINDOWS (DOORS AND WINDOWS IN THE SAME SIZE AND LOCATION), PRIME AND PAINT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK TO BE DONE | $45,000 | Oct 6, 2020 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.2 | P | $50 | $0 | Feb 13, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 148 m · 1722 POPLAR GROVE ST
- violation: SW-Dirty AlleyJul 9, 2026 · 150 m
- violation: SW-HGWJul 8, 2026 · 98 m · 2821 BAKER ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 10 m · 1615 POPLAR GROVE ST
- violation: SW-Dirty AlleyJul 6, 2026 · 49 m · 2826 BAKER ST
- violation: SW-HGWJul 6, 2026 · 112 m · 1711 POPLAR GROVE ST
- violation: SW-Dirty AlleyJul 5, 2026 · 136 m · 2900 BRIGHTON ST
- violation: SW-HGWJul 5, 2026 · 139 m · 2902 BRIGHTON ST
- violation: SW-Dirty AlleyJul 4, 2026 · 102 m
- violation: PM 305.2.2Jul 2, 2026 · 140 m · 2904 BRIGHTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.