Baltimore City · 21216
2339 W NORTH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $13,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 17, 2023
Assessment
| Owner | CAISON, DEION |
|---|---|
| Land use | Residential (R) |
| Total assessment | $13,000 (cycle 2026) |
| Last sale | Oct 17, 2023 — $26,194 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
23| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 13 4-5A.2 | O | $500 | $1,000 | Jan 15, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,015 | Jan 15, 2026 |
| vacant_building_notice | Vacant | open | — | — | Jan 25, 2024 |
| citation | 13 4-5A.2 | V | $500 | $0 | Jul 25, 2017 |
| citation | PM 305.2.2 | V | $50 | $0 | Jul 29, 2014 |
| citation | PM 305.1 | V | $50 | $0 | Jul 29, 2014 |
| citation | PM 305.1 | V | $100 | $0 | Jun 21, 2013 |
| citation | PM 305.2.2 | V | $120 | $0 | Jun 21, 2013 |
| citation | BC 123.8.2 | V | $250 | $0 | Apr 12, 2013 |
| citation | BC 123.8.2 | V | $250 | $0 | Mar 13, 2013 |
| citation | PM 306.3 | V | $50 | $0 | Mar 13, 2013 |
| citation | PM 308.2.2 | V | $100 | $0 | Mar 12, 2012 |
| citation | PM 306.1 | V | $100 | $0 | Mar 12, 2012 |
| citation | PM 306.3B | V | $100 | $0 | Mar 12, 2012 |
| citation | PM 306.1 | V | $100 | $0 | Feb 27, 2012 |
| citation | PM 308.2.2 | V | $100 | $0 | Feb 27, 2012 |
| citation | PM 306.4 | V | $100 | $0 | Feb 27, 2012 |
| citation | PM 306.1 | V | $100 | $0 | Jan 27, 2012 |
| citation | PM 306.4 | V | $100 | $0 | Jan 27, 2012 |
| citation | HE 7-608.1 | V | $1,000 | $0 | Jan 4, 2012 |
| citation | PM 306.1 | V | $100 | $0 | Nov 16, 2011 |
| citation | PM 306.2 | V | $100 | $0 | Nov 16, 2011 |
| citation | PM 306.1 | V | $50 | $0 | Mar 30, 2011 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 47 m · 2317 W NORTH AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 129 m · 1811 N BENTALOU ST
- permit: BUSEJul 7, 2026 · 76 m · 1818 N BENTALOU ST
- permit: BRCMJul 7, 2026 · 116 m · 1736 N BENTALOU ST
- violation: SW-HGWJul 7, 2026 · 121 m · 2402 WESTWOOD AVE
- violation: HCD-Zoning InvestigationJul 6, 2026 · 97 m · 1734 RUXTON AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 123 m · 1736 N BENTALOU ST
- violation: SW-HGWJul 6, 2026 · 145 m · 2401 WESTWOOD AVE
- violation: SW-HGWJul 6, 2026 · 146 m · 2403 WESTWOOD AVE
- violation: HCD-Maintenance StructureJul 3, 2026 · 120 m · 1729 MORELAND AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.