Baltimore City · 21217
1825 PRESSTMAN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,000
- Land use
- Residential (R)
- Year built
- 1910
- Last sale
- Jan 11, 2006
Assessment
| Owner | AWE, OLURANTI JACOB |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,000 (cycle 2026) |
| Last sale | Jan 11, 2006 — $24,900 |
| Year built | 1910 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
33| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Maintenance Structure | Open (Duplicate) | — | — | Jul 8, 2026 |
| service_request | HCD-Maintenance Structure | Open | — | — | Jul 7, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | May 14, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | May 5, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 30, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jan 29, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jan 7, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Jan 5, 2026 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Sep 30, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jan 9, 2025 |
| vacant_building_notice | Vacant | open | — | — | Dec 1, 2017 |
| citation | PM 306.1 | O | $50 | $150 | Aug 25, 2017 |
| citation | PM 306.1 | O | $50 | $150 | Jul 18, 2017 |
| citation | PM 306.1 | O | $50 | $150 | May 26, 2017 |
| citation | PM 305.1 | O | $50 | $150 | Apr 21, 2017 |
| citation | PM 306.2 | O | $50 | $150 | Mar 1, 2017 |
| citation | PM 306.2 | O | $50 | $150 | Jan 17, 2017 |
| citation | PM 306.2 | O | $50 | $150 | Dec 12, 2016 |
| citation | PM 306.2 | O | $50 | $150 | Oct 19, 2016 |
| citation | PM 306.1 | O | $50 | $150 | Sep 7, 2016 |
| citation | PM 306.1 | O | $50 | $150 | Aug 11, 2016 |
| citation | PM 306.2 | O | $50 | $150 | Jul 12, 2016 |
| citation | PM 306.2 | O | $50 | $150 | May 5, 2016 |
| citation | 13 4-5 | O | $100 | $300 | May 2, 2016 |
| citation | PM 305.1 | O | $50 | $150 | Mar 30, 2016 |
| citation | PM 305.1 | O | $50 | $150 | Mar 14, 2016 |
| citation | 13 4-5 | O | $100 | $300 | Nov 18, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 25, 2015 |
| citation | PM 305.1 | O | $50 | $150 | Jul 13, 2015 |
| citation | PM 306.6 | O | $50 | $150 | Jul 13, 2015 |
| citation | PM 306.6 | O | $50 | $150 | Jul 1, 2015 |
| citation | PM 305.1 | O | $50 | $150 | Jul 1, 2015 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 17, 2012 |
Inspections
11| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
| InitialECB | OPEN |
| Initial | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 10, 2026 · 81 m · 1500 N FULTON AVE
- violation: HCD-Vacant BuildingJul 8, 2026 · 20 m · 1835 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 32 m · 1809 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 36 m · 1843 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 61 m · 1421 N MONROE ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 16 m · 1833 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 20 m · 1835 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 32 m · 1841 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 36 m · 1843 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 66 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.