Baltimore City · 21217
1434 PRESSTMAN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $110,000
- Land use
- Residential (R)
- Year built
- 1890
- Last sale
- Jan 29, 2024
Assessment
| Owner | SAVAGE, LYNNE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $110,000 (cycle 2026) |
| Last sale | Jan 29, 2024 — $108,000 |
| Year built | 1890 |
| Zoning | R-8 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $14,586 | Jan 30, 2025 |
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: FENCE CONSTRUCTION, CONSTRUCTION OF 88 LINEAR FEET OF FENCING IN REAR OF THE PROPERTY, 4X4 POSTS, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH (*NOTES: 1. ALL FENCING AND FOOTER WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | $4,102 | Feb 29, 2024 |
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Apr 25, 2023 |
| COM2023 | INSTALL (1) 1200 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $6,000 | Jan 19, 2023 |
| COM2022 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $600 | Dec 12, 2022 |
| COM2022 | INSTALL (1) # ELECTRIC WATER HEATER, (6) # PLUMBING FIXTURES AS PER CODE. | $3,000 | Dec 1, 2022 |
| COM2020 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $1,500 | Aug 27, 2020 |
| COM2019 | replace 16 windows, 3 exterior doors and 19 interior doors all same size and location , and drywall ceilings and walls, reconstruct waste and water lines for 8 fixtures, install 150 amp service and 30 ckts, 90000 btu furnace 3 ton a.c and ductwork as per code | $30,000 | Oct 17, 2019 |
Violations
0No violations on record.
Inspections
1| Type | Status |
|---|---|
| Initial | OPEN |
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 116 m · 1327 PRESSTMAN ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 140 m · 1515 N GILMOR ST
- permit: BCCMJul 8, 2026 · 129 m · 711 GOLD ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 126 m · 1371 N CALHOUN ST
- violation: HCD-Sanitation PropertyJul 4, 2026 · 119 m · 1544 N STRICKER ST
- violation: SW-HGWJul 2, 2026 · 28 m · 1426 SCHOOL ST
- violation: SW-HGWJul 2, 2026 · 28 m · 1424 SCHOOL ST
- violation: SW-HGWJul 2, 2026 · 29 m · 1422 SCHOOL ST
- violation: SW-HGWJul 2, 2026 · 30 m · 1420 SCHOOL ST
- violation: SW-HGWJul 2, 2026 · 33 m · 1416 SCHOOL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.