Baltimore City · 21217
1901 W NORTH AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $30,467
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 11, 2024
Assessment
| Owner | RISING, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $30,467 (cycle 2026) |
| Last sale | Oct 11, 2024 — $43,500 |
| Year built | 1920 |
| Zoning | OR-1* |
| Vacant | Yes |
Permits
9| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Stabilization of empty building shell to include floor and roof framing. Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $8,000 | May 29, 2026 |
| COM2023 | Extend Original Permit.(original permit:COM2022-01921:SCOPE OF WORK:----EXTERIOR ALTERATIONS---NEW EXTERIOR WORK: NEW ROOF, NEW WINDOWS IN EXISTING OPENINGS (23), INFILL EXISTING WINDOW OPENINGS WITH BRICK (6) NEW DOORS IN EXISTINNG OPENINGS (5), NEW 3 STORY DECK AND STAIRS, ---NEW INTERIOR ALTERATIONS----: NEW FLOORS W/ WOOD JOIST, NEW STAIRS, FRAMING W/ STUD WALLS, DRYWALL, TRIM, INSULATION AS NOTED ON PLANS, NEW FIRE SPRINKLER SYSTEM, INSTALLATION OF NEW DOORS, NEW MECHANICAL SYSTEMS, NEW ELECTRICAL SYSTEM, NEW PLUMBING SYSTEMS, AS PER PLANS AS PER CODE ) Original Permit Description:(COM2022-01921) SCOPE OF WORK:----EXTERIOR ALTERATIONS---NEW EXTERIOR WORK: NEW ROOF, NEW WINDOWS IN EXISTING OPENINGS (23), INFILL EXISTING WINDOW OPENINGS WITH BRICK (6) NEW DOORS IN EXISTINNG OPENINGS (5), NEW 3 STORY DECK AND STAIRS, ---NEW INTERIOR ALTERATIONS----: NEW FLOORS W/ WOOD JOIST, NEW STAIRS, FRAMING W/ STUD WALLS, DRYWALL, TRIM, INSULATION AS NOTED ON PLANS, NEW FIRE SPRINKLER SYSTEM, INSTALLATION OF NEW DOORS, NEW MECHANICAL SYSTEMS, NEW ELECTRICAL SYSTEM, NEW PLUMBING SYSTEMS, AS PER PLANS AS PER CODE | — | Nov 7, 2023 |
| COM2022 | SCOPE OF WORK:----EXTERIOR ALTERATIONS---NEW EXTERIOR WORK: NEW ROOF, NEW WINDOWS IN EXISTING OPENINGS (23), INFILL EXISTING WINDOW OPENINGS WITH BRICK (6) NEW DOORS IN EXISTINNG OPENINGS (5), NEW 3 STORY DECK AND STAIRS, ---NEW INTERIOR ALTERATIONS----: NEW FLOORS W/ WOOD JOIST, NEW STAIRS, FRAMING W/ STUD WALLS, DRYWALL, TRIM, INSULATION AS NOTED ON PLANS, NEW FIRE SPRINKLER SYSTEM, INSTALLATION OF NEW DOORS, NEW MECHANICAL SYSTEMS, NEW ELECTRICAL SYSTEM, NEW PLUMBING SYSTEMS, AS PER PLANS AS PER CODE | $150,000 | Oct 17, 2022 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-55593:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT.) Original Permit Description:(COM2020-55593) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT. | — | Nov 16, 2021 |
| BMZ2021 | (use)redevelop the property for use as a multi-family dwelling containing 6 dwelling units, | — | Aug 20, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-55593:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT.) Original Permit Description:(COM2020-55593) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT. | — | May 12, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-55593:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT.) Original Permit Description:(COM2020-55593) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT. | — | Mar 22, 2021 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF THE DRYWALL, NON-STRUCTURAL WALLS, FLOORING, TRIM, AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT. | $10,000 | Mar 27, 2020 |
| COM2018 | emerg remove collapsed rear porch/porch roof as per code. | $2,200 | Jan 9, 2019 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Apr 8, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Sep 23, 2024 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-HGWJul 8, 2026 · 28 m · 1822 N MONROE ST
- violation: HCD-Vacant BuildingJul 8, 2026 · 61 m · 1916 W NORTH AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 72 m · 1900 N MONROE ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 42 m · 1845 W NORTH AVE
- violation: VacantJul 2, 2026 · 18 m · 1909 W NORTH AVE
- violation: HCD-Vacant BuildingJul 2, 2026 · 61 m · 1916 W NORTH AVE
- violation: SW-HGWJul 2, 2026 · 109 m · 1904 MCKEAN AVE
- violation: SW-HGWJul 2, 2026 · 124 m · 1825 N PAYSON ST
- violation: SW-Dirty AlleyJun 30, 2026 · 145 m · 1804 W NORTH AVE
- violation: HCD-Vacant BuildingJun 29, 2026 · 61 m · 1916 W NORTH AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.