Baltimore City · 21216
2317 WINDSOR AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $43,400
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 30, 2023
Assessment
| Owner | JONES, SEPTEMBER M. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $43,400 (cycle 2026) |
| Last sale | Oct 30, 2023 — $90,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BDEM | Homeowner will demo fully detached 10’ x 10’ garage in rear of home by hand. | — | Jun 30, 2026 |
| BRCM | Replace 1 stove 40k 1 gas test | $1,500 | Aug 8, 2025 |
| BRCM | INTERIOR ALTERATION ONLY - UPGRADING 1st & 2nd FLOOR UNITS TO INCLUDE KITCHEN AND BATHROOM UPGRADES: REPAIR/REPLACE 10 SHEETS OF DRYWALL IN KITCHEN AND BATHROOMS, NEW FLOORING IN KITCHENS AND BATHROOMS, REPLACEMENT OF 3-5 VINYL CLAD WINDOWS AS PER CODE | $25,000 | May 1, 2025 |
| COM2024 | INSTALL (2) # ELECTRIC WATER HEATER, (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $3,500 | Feb 26, 2025 |
| COM2024 | SCOPE OF WORK: ---- INTERIOR ALTERATIONS ----- TO (2) UNIT APARTMENTS TO INCLUDE REPAIR OF BROKEN PLASTER, SAND & FINISH, PAINT BOTH UNITS, REPLACE KITCHEN CABINETS & COUNTERTOPS, INSTALL NEW FLOORING THROUGHOUT BOTH APARTMENTS. ALL WORK TO COMPLY WITH IRC 2018 AND LOCAL CODES ******* UTILITIES RECONNECT TO EXISTING PUBLIC SERVICE. REPLACE BATHROOMS FIXTURES IN EACH APT. ***** | $25,000 | Feb 20, 2024 |
Violations
6| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | O | $50 | $150 | Oct 7, 2024 |
| citation | PM 306.1 | O | $50 | $150 | Apr 18, 2024 |
| citation | PM 306.1 | O | $50 | $150 | Dec 27, 2023 |
| citation | PM 306.1 | O | $50 | $150 | Aug 10, 2023 |
| citation | PM 305.3 | O | $50 | $150 | Aug 10, 2023 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 10, 2023 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 6, 2026 · 32 m · 2042 RUXTON AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 133 m · 2210 CLIFTON AVE
- violation: HCD-CCE Building Permit ComplaintJul 1, 2026 · 20 m · 2046 RUXTON AVE
- permit: BUSEJul 1, 2026 · 34 m · 2329 WINDSOR AVE
- violation: HCD-CCE Building InspectionsJun 30, 2026 · 20 m · 2046 RUXTON AVE
- violation: SW-HGWJun 29, 2026 · 33 m · 2329 WINDSOR AVE
- violation: HCD-Sanitation PropertyJun 23, 2026 · 32 m · 2042 RUXTON AVE
- violation: PM 305.2.2Jun 23, 2026 · 121 m · 2018 N BENTALOU ST
- violation: SW-Dirty AlleyJun 23, 2026 · 128 m · 2212 CLIFTON AVE
- violation: HCD-Sanitation PropertyJun 23, 2026 · 128 m · 2212 CLIFTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.