Baltimore City · 21215
3226 TIOGA PKWY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $137,500
- Land use
- Residential (R)
- Year built
- 1938
- Last sale
- Dec 22, 2025
Assessment
| Owner | SMITH, RHONISHA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $137,500 (cycle 2026) |
| Last sale | Dec 22, 2025 — $250,000 |
| Year built | 1938 |
| Zoning | R-6 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use as a single-family dwelling. | — | Aug 11, 2025 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2024-65612:INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (66) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2024-65612) INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (66) # FIXTURES/DEVICES AS PER CODE. | — | Jan 15, 2025 |
| COM2024 | Extend Original Permit.(original permit:COM2024-65429:SCOPE OF WORK TO INCLUDE: REPAIR DRYWALL, PAINT. INSTALL INTERIOR TRIM THROUGHOUT HOUSE. REMOVE WALLS ON 1ST FLOOR FOR OPEN CONCEPT, REMOVE AND REPLACE 1O INTERIOR / EXTERIOR DOORS, 6 WINDOWS SAME SIZE AND LOCATION. REMOVE AND REPLACE KITCHEN CABINETS SAME SIZE AND LOCATION, INSTALL FLOORING 600 SQ. FT. INSTALL CARPET 2ND FLOOR AND BASEMENT ONLY. AS PER PLANS AND AS PER CODE. ) Original Permit Description:(COM2024-65429) SCOPE OF WORK TO INCLUDE: REPAIR DRYWALL, PAINT. INSTALL INTERIOR TRIM THROUGHOUT HOUSE. REMOVE WALLS ON 1ST FLOOR FOR OPEN CONCEPT, REMOVE AND REPLACE 1O INTERIOR / EXTERIOR DOORS, 6 WINDOWS SAME SIZE AND LOCATION. REMOVE AND REPLACE KITCHEN CABINETS SAME SIZE AND LOCATION, INSTALL FLOORING 600 SQ. FT. INSTALL CARPET 2ND FLOOR AND BASEMENT ONLY. AS PER PLANS AND AS PER CODE. | — | Dec 26, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2024-64650:INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # WATER SERVICE PIPE, NEW INTERIOR, (3) # GAS TEST AS PER CODE.) Original Permit Description:(COM2024-64650) INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # WATER SERVICE PIPE, NEW INTERIOR, (3) # GAS TEST AS PER CODE. | — | Dec 17, 2024 |
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 10000 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $10,000 | Jul 29, 2024 |
| COM2024 | SCOPE OF WORK TO INCLUDE: REPAIR DRYWALL, PAINT. INSTALL INTERIOR TRIM THROUGHOUT HOUSE. REMOVE WALLS ON 1ST FLOOR FOR OPEN CONCEPT, REMOVE AND REPLACE 1O INTERIOR / EXTERIOR DOORS, 6 WINDOWS SAME SIZE AND LOCATION. REMOVE AND REPLACE KITCHEN CABINETS SAME SIZE AND LOCATION, INSTALL FLOORING 600 SQ. FT. INSTALL CARPET 2ND FLOOR AND BASEMENT ONLY. AS PER PLANS AND AS PER CODE. | $10,000 | Jun 11, 2024 |
| COM2024 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (66) # FIXTURES/DEVICES AS PER CODE. | $300 | May 7, 2024 |
| COM2024 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # WATER SERVICE PIPE, NEW INTERIOR, (3) # GAS TEST AS PER CODE. | $252 | May 1, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 95 m · 3205 LEIGHTON AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 146 m
- violation: PM 305.2.2Jul 6, 2026 · 61 m · 3317 LEIGHTON AVE
- violation: PM 305.5.1AJul 6, 2026 · 61 m · 3317 LEIGHTON AVE
- violation: PM 305.5.1AJul 6, 2026 · 61 m · 3317 LEIGHTON AVE
- permit: BRCMJul 6, 2026 · 95 m · 3205 LEIGHTON AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 38 m · 3238 TIOGA PKWY
- permit: BRCMJul 1, 2026 · 95 m · 3205 LEIGHTON AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 149 m · 3225 BURLEITH AVE
- violation: PM 305.3Jun 29, 2026 · 25 m · 3234 TIOGA PKWY
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.