Baltimore City · 21215
4014 BOARMAN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $261,900
- Land use
- Residential (R)
- Year built
- 1930
- Last sale
- Oct 21, 2025
Assessment
| Owner | HAIRSTON-BROOKS, BERKLEY ALLEGRA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $261,900 (cycle 2026) |
| Last sale | Oct 21, 2025 — $301,000 |
| Year built | 1930 |
| Zoning | R-5 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | use as a single-family dwelling. | — | Apr 22, 2025 |
| COM2024 | FRAME HOUSE, REPLACE ROTTED HEADER, FRAMING IN BASEMENT. SEPARATE PERMIT WILL BE SUBMITTED FOR DEMO, ELECTRICAL, MECHANICAL AND PLUMBING WORK. AS PER PLANS AND AS PER CODE. | $15,000 | Dec 4, 2024 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (15) # BRANCH CIRCUITS/FEEDERS , (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (11) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # GAS TEST, (1) 18000 BTU FUEL-BURNING EQUIP, (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,200 | Nov 25, 2024 |
| COM2024 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: DEMO DRYWALL, TILE, PLASTER, FLOORINGS MATERIALS. AS PER CODE, THIS PERMIT IS FOR DEMO ONLY, OTHER PERMITS WILL BE PULLED FOR OTHER WORK | $4,000 | Nov 6, 2024 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.6 | P | $50 | $0 | Aug 20, 2025 |
| citation | PM 306.1 | P | $50 | $0 | Aug 20, 2025 |
| citation | BC 114.14 | P | $500 | $0 | Nov 25, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 41 m · 4024 BOARMAN AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 60 m · 4019 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 109 m · 4028 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 113 m · 3914 GARRISON BLVD
- violation: SW-Dirty AlleyJul 7, 2026 · 70 m · 4025 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 7, 2026 · 91 m
- permit: BRCMJul 6, 2026 · 77 m · 4008 GARRISON BLVD
- violation: HCD-Sanitation PropertyJul 2, 2026 · 60 m · 4019 W COLD SPRING LN
- permit: BRCMJun 30, 2026 · 86 m · 4029 BOARMAN AVE
- violation: PM 305.2.2Jun 24, 2026 · 114 m · 4043 W COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.