Baltimore City · 21207
4107 ROLLINS AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $193,067
- Land use
- Residential (R)
- Year built
- 1932
- Last sale
- Apr 12, 2021
Assessment
| Owner | COLES JR, DANIEL G |
|---|---|
| Land use | Residential (R) |
| Total assessment | $193,067 (cycle 2026) |
| Last sale | Apr 12, 2021 — $194,800 |
| Year built | 1932 |
| Zoning | R-5 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | INSTALLATION OF 24 ROOF MOUNT SOLAR SIZE 9.72KW AS PER PLANS AS PER CODE. | $2,400 | Jun 27, 2022 |
| USE2019 | USE AS A SINGLE-FAMILY DWELLING. | — | Jul 1, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-03126:INTERIOR GUT REHAB WITH NEW FRAMING AND ALL TRADES ...REBUILD FIRE DAMAGED SECTION OF HOME AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING.) Original Permit Description:(COM2018-03126) INTERIOR GUT REHAB WITH NEW FRAMING AND ALL TRADES ...REBUILD FIRE DAMAGED SECTION OF HOME AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING. | — | Jun 26, 2020 |
| COM2020 | AMEND PERMIT: ADD HVAC CONTRACTOR .(ORIGINAL PERMIT:COM2018-77782:INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) 90000 BTU FUEL-BURNING EQUIP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.) Original Permit Description:(COM2018-77782) INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) 90000 BTU FUEL-BURNING EQUIP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | — | Jun 19, 2020 |
| COM2020 | AMEND PERMIT: CHANGE GAS AND PLUMBING CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-77782:INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) 90000 BTU FUEL-BURNING EQUIP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.) Original Permit Description:(COM2018-77782) INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) 75000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) 90000 BTU FUEL-BURNING EQUIP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | — | Apr 22, 2020 |
| COM2020 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-77703:SCOPE OF WORK: ELECTRICAL WORK: 200 AMP HEAVY UP SERVICE ALONG WITH 109(50 LIGHTS, 45 PLUGS, 5 SMOKE DETECTORS, 1 DISHWASHER, 1 MICROWAVE, 1 DISPOSAL, 1 REFRIGERATOR, 2 BATHROOM FAN, 1 ELECTRIC WATER HEATER, 1 WASHER/DRYER, 1 AC UNIT) DEVICES THAT WILL BE USING 20 CIRCUITS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2018-77703) SCOPE OF WORK: ELECTRICAL WORK: 200 AMP HEAVY UP SERVICE ALONG WITH 109(50 LIGHTS, 45 PLUGS, 5 SMOKE DETECTORS, 1 DISHWASHER, 1 MICROWAVE, 1 DISPOSAL, 1 REFRIGERATOR, 2 BATHROOM FAN, 1 ELECTRIC WATER HEATER, 1 WASHER/DRYER, 1 AC UNIT) DEVICES THAT WILL BE USING 20 CIRCUITS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Mar 17, 2020 |
| COM2018 | install (1) 36000 btu air-con system, condensor, (1) 75000 btu fuel-burning equip(furnace), (1) # electric water heater, (12) # plumbing fixtures, (1) btu gas pipeing, (1) 90000 btu fuel-burning equip, (1) # new distribution system (1-2 family) as per code. | $8,000 | Jan 2, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Illegal Dumping | Closed (Transferred) | May 26, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 305.1Jun 10, 2026 · 147 m · 4106 CHATHAM RD
- violation: HCD-Sanitation PropertyMay 29, 2026 · 149 m · 4106 CHATHAM RD
- violation: PM 306.1May 28, 2026 · 48 m · 3808 GRANADA AVE
- violation: HCD-Sanitation PropertyMay 21, 2026 · 48 m · 3808 GRANADA AVE
- violation: SW-Dirty AlleyMay 21, 2026 · 49 m · 4108 BARRINGTON RD
- violation: PM 305.2.2May 20, 2026 · 57 m · 3810 GRANADA AVE
- violation: HCD-Sanitation PropertyMay 19, 2026 · 48 m · 3808 GRANADA AVE
- violation: HCD-Sanitation PropertyMay 18, 2026 · 61 m · 3810 GRANADA AVE
- violation: HCD-Vacant BuildingMay 18, 2026 · 61 m · 3810 GRANADA AVE
- violation: SW-Dirty AlleyApr 23, 2026 · 109 m · 4101 BARRINGTON RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.