Baltimore City · 21215
3800 BELLE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $45,900
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 6, 2009
Assessment
| Owner | HUBBARD, EUGENE C (TRUSTEE) |
|---|---|
| Land use | Residential (R) |
| Total assessment | $45,900 (cycle 2026) |
| Last sale | Jan 6, 2009 |
| Year built | 1920 |
| Zoning | R-5 |
| Vacant | Yes |
Permits
2| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2019 | install (2) 80000 btu fuel-burning equip as per code. | $1,500 | Apr 17, 2019 |
| USE2018 | continue to use basement (ayrdale st entrance) as a grocery store | — | Apr 9, 2019 |
Violations
35| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed (Transferred) | — | — | Jun 25, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 23, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Jun 17, 2026 |
| service_request | SW-HGW | Closed | — | — | Jun 5, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | May 26, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 26, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 24, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 21, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Nov 25, 2024 |
| vacant_building_notice | Vacant | open | — | — | Aug 15, 2023 |
| citation | PM 306.1 | O | $50 | $150 | Jun 9, 2020 |
| citation | PM 304.28 | O | $50 | $150 | Jun 9, 2020 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 9, 2020 |
| citation | PM 306.1 | O | $50 | $150 | May 4, 2020 |
| citation | PM 305.2.2 | O | $50 | $150 | May 4, 2020 |
| citation | 13 5-4 | O | $500 | $1,500 | Dec 6, 2018 |
| citation | PM 306.1 | O | $50 | $150 | Oct 29, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Oct 29, 2018 |
| citation | PM 305.1 | O | $100 | $300 | Oct 11, 2018 |
| citation | PM 306.2 | O | $100 | $300 | Oct 11, 2018 |
| citation | PM 306.1 | O | $100 | $300 | Aug 13, 2018 |
| citation | PM 305.2.2 | O | $100 | $300 | Aug 13, 2018 |
| citation | PM 305.1 | O | $100 | $300 | Jul 17, 2018 |
| citation | PM 305.2.2 | O | $100 | $300 | Jul 17, 2018 |
| citation | PM 305.1 | O | $100 | $300 | May 8, 2018 |
| citation | PM 306.6 | O | $100 | $300 | May 8, 2018 |
| citation | PM 305.2.2 | O | $100 | $300 | May 8, 2018 |
| citation | PM 305.1 | O | $100 | $300 | Feb 28, 2017 |
| citation | 13 4-5 | O | $100 | $300 | Jan 17, 2017 |
| citation | PM 305.1 | O | $50 | $150 | Aug 31, 2015 |
| citation | PM 306.2 | O | $50 | $150 | Aug 31, 2015 |
| citation | PM 306.1 | O | $100 | $300 | Aug 5, 2015 |
| citation | PM 306.2 | O | $100 | $300 | Aug 5, 2015 |
| citation | PM 305.1 | O | $100 | $300 | Feb 21, 2014 |
| citation | PM 306.2 | O | $100 | $300 | Feb 21, 2014 |
Inspections
2| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | OPEN | NO CAUSE FOR ACTION | Jun 3, 2024 |
| InitialECB | Not Finished | NO CAUSE FOR ACTION | Oct 18, 2022 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 113 m
- permit: BRCMJul 6, 2026 · 139 m · 3716 BELLE AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 144 m · 3723 BOARMAN AVE
- violation: BC 123.8.2Jul 2, 2026 · 70 m · 3724 BELLE AVE
- violation: PM 306.6Jun 22, 2026 · 26 m · 4000 AYRDALE AVE
- violation: PM 305.1Jun 22, 2026 · 26 m · 4000 AYRDALE AVE
- violation: HCD-Sanitation PropertyJun 17, 2026 · 23 m · 4000 AYRDALE AVE
- violation: PM 305.7Jun 12, 2026 · 64 m · 3803 BELLE AVE
- violation: PM 305.2.2Jun 12, 2026 · 70 m · 3724 BELLE AVE
- violation: HCD-Sanitation PropertyJun 12, 2026 · 112 m · 3800 BOARMAN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.