Baltimore City · 21215
3909 RIDGEWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $153,533
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 21, 2020
Assessment
| Owner | HUNTER, RYAN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $153,533 (cycle 2026) |
| Last sale | Jul 21, 2020 — $150,000 |
| Year built | 1920 |
| Zoning | R-5 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (6) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 90000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,000 | Feb 9, 2020 |
| COM2020 | INSTALL (13) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $4,800 | Feb 3, 2020 |
| COM2020 | INSTALL (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 50 CFM EXHAUST SYSTEMS , (1) 1 BTU FUEL-BURNING EQUIP AS PER CODE. | $30,000 | Jan 23, 2020 |
| COM2020 | INTERIOR ALTERATIONS TO INCLUDE: REMODELING INTERIOR OF HOME, INSTALLATION OF NEW INTERIOR DOORS (IN THE SAME SIZE AND LOCATION), INSTALL NEW TRIM, INSTALL NEW KITCHEN CABINETS, INSTALL NEW FLOORING, PAINT, INSTALL NEW HAND RAILS (MINIMUM HEIGHT: 36''), EXTERIOR ALTERATIONS TO INCLUDE: INSTALLATION OF NEW WINDOWS (IN THE SAME SIZE AND LOCATION), INSTALL NEW HAND RAILS AND DECK BOARDS ON REAR OF HOUSE (MINIMUM HEIGHT: 36''/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE DECK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. SEPARATE PERMIT WILL BE PULLED FOR MEP WORK | $50,000 | Jan 22, 2020 |
Violations
3| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-HGW | Closed | Jun 9, 2026 |
| service_request | HCD-Sanitation Property | Closed | May 28, 2026 |
| vacant_building_notice | Vacant | open | Feb 4, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 71 m · 3924 RIDGEWOOD AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 22 m · 3901 RIDGEWOOD AVE
- violation: PM 305.2.2Jun 18, 2026 · 107 m · 4315 GARRISON BLVD
- violation: SW-HGWJun 18, 2026 · 134 m
- violation: PM 305.2.2Jun 17, 2026 · 5 m · 3907 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 112 m · 4315 GARRISON BLVD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 41 m · 3900 RIDGEWOOD AVE
- violation: HCD-Sanitation PropertyJun 8, 2026 · 6 m · 3907 RIDGEWOOD AVE
- permit: BRCMJun 7, 2026 · 141 m · 3910 W COLD SPRING LN
- permit: BRCMJun 7, 2026 · 141 m · 3910 W COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.