Baltimore City · 21215
3509 SEQUOIA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $259,533
- Land use
- Residential (R)
- Year built
- 1942
- Last sale
- Jun 20, 2025
Assessment
| Owner | BER LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $259,533 (cycle 2026) |
| Last sale | Jun 20, 2025 — $249,000 |
| Year built | 1942 |
| Zoning | R-3 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | EXTERIOR WORK:CHANGE 3 DOORS THE SAME SIZE AND LOCATION, change 9 windows the same size and location AS PER CODE | $10,000 | Jan 22, 2026 |
| BRCM | Partition wall and design for one bedroom and kitchen first floor. One bathroom second floor just in a sake of connecting plumbing and electric wiring. Separate permit will be required for electrical, mechanical, and plumbing work. As per plans and as per code. | $500 | Sep 4, 2025 |
| BRCM | changing shingle roofing and changing shingle shed no structure. As per code. | $5,000 | Jun 18, 2025 |
| BRCM | Electric new wiring 2 hvac system one heat pump electric 2.5 ton another gas 90 plus and 2.5 stove gas dryer gas dishwasher hot water tank electric washer dryer gas 3.5 vathroom | $8,200 | Jun 11, 2025 |
| BRCM | DEMOLITION CATEGRY I, REMOVE NON-BARRING WALL. .HARDWOOD, PAINT, CABINETS, SHEETROCK. Separate permit will be required to electrical, mechanical, and plumbing work framing in basement. As per code. | $50,000 | May 29, 2025 |
| COM2022 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $2,000 | Mar 23, 2022 |
| COM2022 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $2,000 | Jan 21, 2022 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | O | $50 | $50 | May 13, 2026 |
| citation | PM 305.2.2 | O | $50 | $50 | May 13, 2026 |
| citation | PM 306.2 | P | $50 | $0 | Feb 11, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJun 1, 2026 · 140 m · 3802 EDGEWOOD RD
- violation: HCD-Sanitation PropertyMay 21, 2026 · 28 m
- permit: BRCMMay 11, 2026 · 147 m · 3701 EDGEWOOD RD
- permit: BRCMMar 13, 2026 · 40 m · 3507 SEQUOIA AVE
- permit: BRCMFeb 22, 2026 · 40 m · 3507 SEQUOIA AVE
- permit: BRCMFeb 3, 2026 · 104 m · 3702 GRANTLEY RD
- permit: BRCMFeb 3, 2026 · 123 m · 3612 GRANTLEY RD
- permit: BRCMJan 29, 2026 · 123 m · 3612 GRANTLEY RD
- violation: PM 305.5.1ADec 2, 2025 · 31 m · 3704 CEDARDALE RD
- violation: PM 306.1Dec 2, 2025 · 31 m · 3704 CEDARDALE RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.