Baltimore City · 21215
3909 BAREVA RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $197,800
- Land use
- Residential (R)
- Year built
- 1955
- Last sale
- Mar 14, 2022
Assessment
| Owner | SQUIRES, NATASHAH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $197,800 (cycle 2026) |
| Last sale | Mar 14, 2022 — $200,000 |
| Year built | 1955 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $5,000 | May 26, 2021 |
| COM2021 | INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # ELECTRIC WATER HEATER, (1) 70000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,100 | May 25, 2021 |
| COM2021 | INSTALL (24) # BRANCH CIRCUITS/FEEDERS , (5) # LOW VOLTAGE AS PER CODE. | $3,000 | May 23, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: WITHIN EXISTING PROPERTY, INTERIOR DEMOLITION (CATEGORY 1): INSTALLATION OF 2X4 FRAMING IN BASEMENT AND FURRING ON PERIMETER WALLS ON 1ST AND 2ND LEVEL, INSULATE EXTERIOR WALLS, REMOVE ALL ASSOCIATED DEBRIS, INSTALL NEW DRYWALL, INSTALL NEW FINISHES, INSTALL 9 INTERIOR DOORS AND 3 EXTERIOR DOORS (SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK. (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN MINIMUM OF 70 SQ/FT FOR ONE OCCUPANT OR PER 50SQ/FT PER OCCUPANT IF MORE THAN ONE) | $6,500 | May 4, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 94 m · 3900 GRANTLEY RD
- permit: BRCMJun 25, 2026 · 142 m · 4008 BAREVA RD
- violation: HCD-Sanitation PropertyJun 23, 2026 · 87 m · 3934 GRANTLEY RD
- permit: BRCMJun 15, 2026 · 35 m · 3906 GRANTLEY RD
- violation: PM 305.2.2Jun 12, 2026 · 7 m · 3911 BAREVA RD
- violation: PM 305.2.2Jun 12, 2026 · 88 m · 3934 GRANTLEY RD
- violation: SW-Dirty AlleyJun 11, 2026 · 71 m · 3924 BAREVA RD
- violation: HCD-Sanitation PropertyJun 10, 2026 · 131 m
- violation: HCD-Sanitation PropertyJun 7, 2026 · 87 m · 3934 GRANTLEY RD
- permit: BRCMJun 4, 2026 · 142 m · 4008 BAREVA RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.