Baltimore City · 21216
4104 FAIRFAX RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $229,567
- Land use
- Residential (R)
- Year built
- 1948
- Last sale
- Feb 3, 2025
Assessment
| Owner | FARRARE-LEE, LEONORA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $229,567 (cycle 2026) |
| Last sale | Feb 3, 2025 — $240,000 |
| Year built | 1948 |
| Zoning | R-6 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2024 | USE AS A SINGLE FAMILY DWELLING | — | Jun 21, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-87391:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW SHINGLE ROOF. INSTALL NEW SIDING SAME SIZE AND LOCATION. INSTALL DRAIN TILE. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK) Original Permit Description:(COM2023-87391) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW SHINGLE ROOF. INSTALL NEW SIDING SAME SIZE AND LOCATION. INSTALL DRAIN TILE. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Jun 7, 2024 |
| COM2024 | DEMO WORK: CATEGORY 3 DEMO (500 SF) OF NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS. AS PER PLANS, AS PER CODE. NEW INTERIOR WORK: FRAMING ) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF). DOORS (16). AS PER PLANS, AS PER CODE. NEW EXTERIOR WORK: DEMO / REBUILD EXISTING FRONT PORCH ROOF (12' X 9'), NEW EXTERIOR DOORS (3), WINDOWS (14). AS PER PLANS, AS PER CODE. | $20,000 | Feb 15, 2024 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,800 | Jan 10, 2024 |
| COM2024 | INSTALL (4) 40 CFM EXHAUST SYSTEMS AS PER CODE. | $150 | Jan 4, 2024 |
| COM2023 | INSTALL (1) 90000 BTU FUEL-BURNING EQUIP, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,000 | Dec 28, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $6,200 | Dec 26, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW SHINGLE ROOF. INSTALL NEW SIDING SAME SIZE AND LOCATION. INSTALL DRAIN TILE. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $20,000 | Nov 16, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 123 m · 4120 WOODHAVEN AVE
- violation: PM 305.2.2Jul 2, 2026 · 138 m · 4012 WOODHAVEN AVE
- violation: PM 305.1Jul 2, 2026 · 144 m · 4101 WOODHAVEN AVE
- violation: SW-HGWJun 30, 2026 · 62 m · 4101 BONNER RD
- violation: HCD-Sanitation PropertyJun 28, 2026 · 146 m · 4101 WOODHAVEN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 142 m · 4012 WOODHAVEN AVE
- violation: SW-Dirty AlleyJun 25, 2026 · 53 m
- violation: HCD-Illegal DumpingJun 25, 2026 · 82 m
- violation: SW-Dirty AlleyJun 25, 2026 · 82 m
- violation: HCD-Sanitation PropertyJun 25, 2026 · 99 m · 4104 WOODHAVEN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.