Baltimore City · 21216
3002 CHELSEA TER
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $162,900
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Jan 9, 1986
Assessment
| Owner | MARSHALL, JAMES N |
|---|---|
| Land use | Residential (R) |
| Total assessment | $162,900 (cycle 2026) |
| Last sale | Jan 9, 1986 — $37,500 |
| Year built | 1925 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
35| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 27, 2026 |
| service_request | SW-HGW | Open | — | — | Jun 26, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 28, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 19, 2026 |
| service_request | HCD-Sanitation Property | Closed (Duplicate) | — | — | May 8, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 7, 2026 |
| service_request | SW-HGW | Closed | — | — | Apr 29, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 27, 2026 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Nov 9, 2022 |
| citation | HE 10-402 | O | $1,000 | $2,000 | Jul 25, 2017 |
| citation | HE 10-402 | O | $1,000 | $2,000 | Jul 25, 2017 |
| citation | HE 10-402 | O | $1,000 | $2,000 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 25, 2017 |
| citation | HE 10-307 | O | $200 | $600 | Jul 25, 2017 |
| citation | HE 10-307 | O | $200 | $600 | Jul 25, 2017 |
| citation | HE 10-307 | O | $200 | $600 | Jul 25, 2017 |
| citation | HE 10-301 | O | $250 | $750 | Jul 25, 2017 |
| citation | HE 10-301 | O | $250 | $750 | Jul 25, 2017 |
| citation | HE 10-301 | O | $250 | $750 | Jul 25, 2017 |
| citation | HE 10-207 | O | $100 | $300 | Jul 25, 2017 |
| citation | HE 10-207 | O | $100 | $300 | Jul 25, 2017 |
| citation | HE 10-207 | O | $100 | $300 | Jul 25, 2017 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Jul 5, 2017 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Feb 2, 2017 |
| citation | 13 4-5 | O | $100 | $300 | Sep 12, 2014 |
| citation | PM 306.1 | O | $50 | $150 | Mar 26, 2012 |
| citation | PM 306.2 | O | $50 | $150 | Mar 26, 2012 |
| vacant_building_notice | Vacant | open | — | — | May 6, 2011 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 4, 2026 · 118 m · 4001 FAIRFAX RD
- violation: HCD-Sanitation PropertyJul 4, 2026 · 142 m · 4007 WOODHAVEN AVE
- violation: PM 305.2.2Jul 2, 2026 · 120 m · 3021 WOLCOTT AVE
- violation: PM 305.1Jul 2, 2026 · 120 m · 3021 WOLCOTT AVE
- violation: HCD-Sanitation PropertyJun 26, 2026 · 116 m · 3019 WOLCOTT AVE
- violation: HCD-Sanitation PropertyJun 26, 2026 · 122 m · 3021 WOLCOTT AVE
- violation: HCD-Sanitation PropertyJun 15, 2026 · 130 m · 2912 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 130 m · 2912 ALLENDALE RD
- violation: SW-Dirty AlleyJun 14, 2026 · 130 m · 3917 BONNER RD
- violation: HCD-Sanitation PropertyJun 8, 2026 · 58 m · 3901 WOODHAVEN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.