Baltimore City · 21216
2703 CHELSEA TERR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $292,500
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Aug 31, 2021
Assessment
| Owner | STRAWBRIDGE-TILLIMAN, SHASHA RAE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $292,500 (cycle 2026) |
| Last sale | Aug 31, 2021 — $325,000 |
| Year built | 1920 |
| Zoning | R-3 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $5,000 | Aug 15, 2020 |
| COM2020 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP, (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,500 | Aug 15, 2020 |
| COM2020 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $3,500 | Aug 15, 2020 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 2 EXTERIOR DOORS & 7 WINDOWS (BOTH SAME SIZE SAME LOCATION), INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): EXTERIOR WALL FRAMING ONLY (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT)/INSTALL 600 SQ FT OF DRYWALL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $4,000 | Aug 15, 2020 |
| COM2020 | NON-STRUCTURAL DEMOLITION (INCLUDES THE REMOVAL OF PLASTER, DRYWALL, WINDOWS, DOORS, NON-BEARING WALLS, ROOFING, FLOORING MATERIALS, AND REMOVAL OF DEBRIS AND/OR EQUIPMENT). DEMO ONLY AS PER CODE. | $2,000 | Jul 7, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 305.3Jul 2, 2026 · 97 m · 2701 ALLENDALE RD
- violation: PM 305.1Jul 2, 2026 · 97 m · 2701 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 22, 2026 · 100 m · 2701 ALLENDALE RD
- violation: HCD-Vacant BuildingJun 10, 2026 · 69 m · 2612 ALLENDALE RD
- violation: 13 4-5Jun 10, 2026 · 97 m · 2701 ALLENDALE RD
- violation: PM 305.1May 27, 2026 · 97 m · 2701 ALLENDALE RD
- violation: PM 305.3May 27, 2026 · 97 m · 2701 ALLENDALE RD
- violation: HCD-Sanitation PropertyMay 26, 2026 · 100 m · 2701 ALLENDALE RD
- violation: HCD-Sanitation PropertyMay 18, 2026 · 100 m · 2701 ALLENDALE RD
- permit: BRCMApr 1, 2026 · 85 m · 2712 ALLENDALE RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.