Baltimore City · 21216
2901 CHELSEA TERR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $270,700
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Sep 30, 2025
Assessment
| Owner | TULE RIVER HOMEBUYER EARNED |
|---|---|
| Land use | Residential (R) |
| Total assessment | $270,700 (cycle 2026) |
| Last sale | Sep 30, 2025 — $330,000 |
| Year built | 1915 |
| Zoning | R-3 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS A SINGLE FAMILY DWELLING | — | Aug 3, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-67731:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): CHANGING 5 WINDOWS (IN THE SAME SIZE AND LOCATION), INSTALL NEW HARDWOOD FLOOR, REMOVING 3 DOORS AND PUTTING NEW ONES SAME SIZE AND LOCATION, PAINTING SIDING AND DECK OUTSIDE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2020-67731) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): CHANGING 5 WINDOWS (IN THE SAME SIZE AND LOCATION), INSTALL NEW HARDWOOD FLOOR, REMOVING 3 DOORS AND PUTTING NEW ONES SAME SIZE AND LOCATION, PAINTING SIDING AND DECK OUTSIDE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Jul 7, 2021 |
| COM2021 | AMEND PERMIT: CHANGE PLUMBER, GAS, HVAC AND ELECTRICAL CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-70252:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 200 AMPS ELECTRIC SERVICE (<=600V), (2) 30000 BTU AIR-CON SYSTEM, CONDENSOR, (2) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (5) 40 CFM EXHAUST SYSTEMS , (2) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (16) # PLUMBING FIXTURES, (1) 50000 BTU FUEL-BURNING EQUIP, (1) BTU GAS PIPEING, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-70252) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 200 AMPS ELECTRIC SERVICE (<=600V), (2) 30000 BTU AIR-CON SYSTEM, CONDENSOR, (2) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (5) 40 CFM EXHAUST SYSTEMS , (2) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (16) # PLUMBING FIXTURES, (1) 50000 BTU FUEL-BURNING EQUIP, (1) BTU GAS PIPEING, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) # GAS TEST AS PER CODE. | — | Jul 7, 2021 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): CHANGING 5 WINDOWS (IN THE SAME SIZE AND LOCATION), INSTALL NEW HARDWOOD FLOOR, REMOVING 3 DOORS AND PUTTING NEW ONES SAME SIZE AND LOCATION, PAINTING SIDING AND DECK OUTSIDE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $1,200 | Jun 23, 2020 |
| COM2019 | install (22) # branch circuits/feeders as per code. | $5,500 | Jul 16, 2019 |
| COM2019 | install (1) 200 amps electric service up to 600v (#amps), (1) 200 amps electric service (<=600v), (2) 30000 btu air-con system, condensor, (2) # new distribution system (1-2 family), (5) 40 cfm exhaust systems , (2) 80000 btu fuel-burning equip(furnace), (16) # plumbing fixtures, (1) 50000 btu fuel-burning equip, (1) btu gas pipeing, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip, (1) # gas test as per code. | $15,500 | Jul 9, 2019 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.2 | O | $50 | $50 | Jun 16, 2026 |
| citation | PM 305.2.2 | P | $50 | $0 | Jun 6, 2025 |
| citation | PM 305.2.2 | P | $50 | $0 | Aug 8, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 4, 2026 · 146 m · 3900 DUVALL AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 146 m · 2911 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 101 m · 2912 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 101 m · 2912 ALLENDALE RD
- violation: HCD-Sanitation PropertyJun 13, 2026 · 6 m
- violation: HCD-Sanitation PropertyJun 8, 2026 · 132 m · 3901 WOODHAVEN AVE
- violation: PM 306.1May 19, 2026 · 98 m · 2912 ALLENDALE RD
- violation: SW-Dirty AlleyMay 12, 2026 · 108 m · 2903 MOUNT HOLLY ST
- permit: BRCMMay 8, 2026 · 75 m · 2906 CHELSEA TERR
- violation: SW-Dirty AlleyMay 8, 2026 · 146 m · 3900 DUVALL AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.