Baltimore City · 21216
3514 FAIRVIEW AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $205,400
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- May 6, 2026
Assessment
| Owner | HUDSON, GERMAINE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $205,400 (cycle 2026) |
| Last sale | May 6, 2026 — $515,000 |
| Year built | 1920 |
| Zoning | R-1 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | USE AS A SINGLE-FAMILY DWELLING | — | Feb 4, 2026 |
| BRCM | Remove existing fence and install replace it with new 6 Foot Tall wood panels fence with 4x4 posts on the sides of the house and in the rear. its a single family dwelling | $3,500 | Jan 6, 2026 |
| BRCM | Complete renovation 2 ton ac ductwork 90k furnace, 2 exhaust systems, 16 plumbing fixtures, water waste, hot water heater, 50k stove 80k furnace | $4,000 | Jun 23, 2025 |
| BRCM | (1) HEAVY UP 200 AMPS, INSTALL (33) CIRCUITS/FEEDERS, (70) FIXTURES/DEVICES AS PER CODE | $9,500 | Jun 18, 2025 |
| BRCM | SCOPE OF WORK: -------- INTERIOR ALTERATIONS -------- DEMOLISH KITCHEN & 4 BATHROOMS AND REMODEL. REPAIR / REPLACE AND PAINT DRYWALL AS NEEDED,. REPLACE 23 INTERIOR DOORS. REPLACE KITCHEN CABINETS. INSTALL ALL NEW BASEBOAR. PAINT THROUGHOUT. & TRIM, NEW FLOORING THROUGHOUT THE HOUSE ------ EXTERIOR ALTERATIONS -------- REPLACE GUTTERS, INSTALL NEW SIDING, REPLACE 27 WINDOWS AND REPLACE 3 EXTERIOR DOORS. AS PER CODE. ********* AMENDMENT TO EXISTING PERMIT NUMBER BRCM-25-000839: *********** SCOPE OF WORK: -------- INTERIOR ALTERATIONS ---------- REMOVE LOAD BEARING WALL BETWEEN DINING/KITCHEN AND INSTALL LVL BEAM (DRAWINGS ARE ATTACHED). NEW BASEMENT PERIMETER FRAMING USING 2X4 AND INSTALL ALL NEW DRYWALL. AND MAKE NEW MECHANICAL CLOSET & A BATHROOM IN THE BASEMENT USING 2X4, MAKE W/D CLOSET ON SECOND FLOOR, ADD PRIMARY BATHROOM AND WALK IN CLOSET ON THE SECOND FLOOR. REPLACE FLOOR JOISTS AS NEEDED. REPLACE 2X4 STUDS AS NEEDED. REPLACE BASEMENT STAIRS. ----------- EXTERIOR ALTERATIONS --------- REMOVE FRONT PORCH WALLS TO RESTORE TO THE ORIGINAL STYLE & REPLACE WOOD DECKING ON THE FRONT PORCH. REPLACE FRONT PORCH STAIRS. BUILD A NEW DECK IN THE REAR. AS PER PLANS AND AS PER CODE. ********** SEAPARATE PERMITS NEEDED FOR MEP ****** | $62,000 | May 14, 2025 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.3 | P | $50 | $0 | Aug 8, 2023 |
| citation | PM 305.2.2 | P | $50 | $0 | Aug 8, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-CCE Building Permit ComplaintJul 9, 2026 · 57 m · 3515 SPRINGDALE AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 98 m · 3605 FAIRVIEW AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 114 m · 3607 FAIRVIEW AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 130 m · 3609 FAIRVIEW AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 68 m · 3511 SPRINGDALE AVE
- violation: HCD-Illegal DumpingJun 30, 2026 · 62 m · 3517 FAIRVIEW AVE
- violation: 13 4-5Jun 26, 2026 · 50 m · 3515 SPRINGDALE AVE
- violation: BC 123.8.1Jun 22, 2026 · 64 m · 3517 FAIRVIEW AVE
- permit: BRCMJun 18, 2026 · 50 m · 3515 SPRINGDALE AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 98 m · 3605 FAIRVIEW AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.