Baltimore City · 21216
3219 POWHATAN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $227,333
- Land use
- Residential (R)
- Year built
- 1930
- Last sale
- Apr 10, 2018
Assessment
| Owner | MATTHEWS, KIM D |
|---|---|
| Land use | Residential (R) |
| Total assessment | $227,333 (cycle 2026) |
| Last sale | Apr 10, 2018 — $198,000 |
| Year built | 1930 |
| Zoning | R-3 |
| Vacant | — |
Permits
5| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single-family dwelling. | Aug 13, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-76653:frame non perimeter walls with 2x 4 wood studs, in bsmt, 1st and 2nd fls, remove structural wall in liv and dining rooms , install lvl , install 6 vertical post, frame partition walls for klaundry area bathrooms and closets insulate walls and ceilings install 12 repl windows, 12 interior doors, baseboard and crown molding 3 exterior doors all size and location. all work will be done according to baltimore city code and per submitted sketch.) | Jul 31, 2019 |
| COM2019 | reinstate & amend permit: change electrical contractor . (original permit:com2018-70999:install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (1) 200 amps enlarge electrical meters, (1) 200 amps electric service (<=600v), (20) # low voltage, (40) # fixtures/devices as per code.) original permit description:(com2018-70999) install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (1) 200 amps enlarge electrical meters, (1) 200 amps electric service (<=600v), (20) # low voltage, (40) # fixtures/devices as per code. | Jul 16, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-73590:install (2) 24000 btu air-con system, condensor, (3) 80 btu fuel-burning equip as per code.) | Jul 8, 2019 |
| COM2019 | reinstate::(original permit:com2018-70329:install (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (11) # plumbing fixtures as per code.) | Jun 19, 2019 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 19 8-8(A)(1) | O | $100 | $300 | Jan 14, 2019 |
| citation | 19 8-8(A)(1) | O | $100 | $300 | Dec 26, 2018 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 305.2.2May 22, 2026 · 55 m · 3200 CARLISLE AVE
- violation: HCD-Sanitation PropertyMay 15, 2026 · 52 m · 3200 CARLISLE AVE
- permit: BRCMApr 29, 2026 · 145 m · 3207 CARLISLE AVE
- permit: BRCMApr 14, 2026 · 145 m · 3207 CARLISLE AVE
- permit: BRCMApr 13, 2026 · 145 m · 3207 CARLISLE AVE
- permit: BRCMApr 1, 2026 · 82 m · 3231 POWHATAN AVE
- permit: BRCMMar 26, 2026 · 110 m · 3201 CARLISLE AVE
- permit: BRCMMar 10, 2026 · 145 m · 3207 CARLISLE AVE
- violation: HCD-Sanitation PropertyFeb 16, 2026 · 97 m
- permit: BRCMJan 23, 2026 · 110 m · 3201 CARLISLE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.