Baltimore City · 21215
3732 TOWANDA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $220,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 27, 2023
Assessment
| Owner | WOLDEMARIAM, SERAWIT H |
|---|---|
| Land use | Residential (R) |
| Total assessment | $220,000 (cycle 2026) |
| Last sale | Mar 27, 2023 — $205,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE FAMILY DWELLING | — | Feb 15, 2023 |
| COM2022 | SCOPE OF WORK:----INTERIOR ALTERATIONS----TO INCLUDE CATEGORY 3 DEMOLITION (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS. INSTALL NEW FLOOR & ROOF JOISTS PER PLANS: NEW INTERIOR WORK: FRAMING (900 SF) W/ ROOF / FLOOR JOISTS, STUD WALLS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF). DOORS (13).---EXTERIOR ALTERATIONS----NEW EXTERIOR WORK: DEMOLISH AND REBUILD EXISTING REAR ADDITION (13'-2'' X 8') (105.33 SQFT), NEW 1ST FLOOR REAR LANDING (6'-6'' X 3') (19.5 SQFT) W/ STAIRCASE TO EXISTING GRADE, DEMO / REBUILD EXISTING FRONT STEPS TO EXISTING GRADE, NEW EXTERIOR DOORS (3), WINDOWS (7). AS PER PLANS, AS PER CODE. | $60,000 | Oct 11, 2022 |
| COM2022 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $250 | Sep 27, 2022 |
| COM2022 | INSTALL (1) # BACKFLOW PREVENTION DEVICE (<2'' DIAMETER), (1) # ELECTRIC WATER HEATER, (9) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) 65000 BTU FUEL-BURNING EQUIP, (1) 65000 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,000 | Sep 27, 2022 |
| COM2022 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (13) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $8,000 | Sep 23, 2022 |
| COM2022 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 50 CFM EXHAUST SYSTEMS , (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $8,000 | Sep 14, 2022 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | P | $50 | $0 | Sep 10, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 6, 2026 · 21 m · 3738 TOWANDA AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 52 m · 2900 SPRINGHILL AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 53 m · 3721 TOWANDA AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 58 m · 3719 TOWANDA AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 111 m · 3701 OVERVIEW RD
- violation: SW-Dirty AlleyJul 1, 2026 · 81 m
- violation: SW-HGWJul 1, 2026 · 134 m · 2804 VIOLET AVE
- violation: SW-HGWJun 30, 2026 · 123 m · 3813 TOWANDA AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 61 m · 3725 OVERVIEW RD
- permit: BRCMJun 29, 2026 · 129 m · 2924 VIOLET AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.