Baltimore City · 21215
2927 ROCKROSE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $56,967
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 25, 2026
Assessment
| Owner | ISAIAH 40 28 LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $56,967 (cycle 2026) |
| Last sale | Feb 25, 2026 — $60,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | SCOPE OF WORK: ------ INTERIOR/EXTERIOR ALTERATIONS ---------: INTERIOR DEMOLITION (CATEGORY 1): RENOVATE KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, IN CEILING AND WALLS. ------EXTERIOR ALTERATIONS ------ INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). Repaint front and cornice same color Replace rear fence planks same size and location 20 ft 1x6x6 Repair front and rear steps same size and location and install handrails ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. *******SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ******* | $25,000 | Jul 8, 2026 |
| BRCM | 200 AMP SERVICE 15 CIRCUITS 9 PLUMBING FIXTURES WATER AND WASTE FURNACE STOVE 50K | $5,000 | Jan 16, 2026 |
| USE2020 | USE AS A RESIDENTIAL-CARE FACILITY (ASSISTED LIVING FACILITY) FOR UP TO FOUR (4) RESIDENTS. | — | Dec 29, 2020 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | Apr 28, 2026 |
| citation | 13 4-5 | O | $100 | $50 | Apr 22, 2026 |
| vacant_building_notice | Vacant | open | — | — | Feb 27, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 136 m · 2900 NORFOLK AVE
- violation: HCD-Illegal DumpingJul 6, 2026 · 72 m · 2911 ROCKROSE AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 89 m · 2817 ROCKROSE AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 108 m · 2901 ULMAN AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 145 m · 3701 OVERVIEW RD
- permit: BRCMJun 29, 2026 · 126 m · 2924 VIOLET AVE
- violation: SW-HGWJun 24, 2026 · 75 m
- violation: HCD-Sanitation PropertyJun 18, 2026 · 55 m
- violation: SW-HGWJun 17, 2026 · 41 m · 2913 ROCKROSE AVE
- violation: SW-HGWJun 17, 2026 · 43 m · 2916 ULMAN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.