Baltimore City · 21215
2616 OSWEGO AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $240,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Nov 19, 2025
Assessment
| Owner | DAVIS JR, TOBIAS T |
|---|---|
| Land use | Residential (R) |
| Total assessment | $240,000 (cycle 2026) |
| Last sale | Nov 19, 2025 — $245,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) # ELECTRIC WATER HEATER, (10) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION, NEW INTERIOR AS PER CODE. | $0 | Jan 23, 2025 |
| COM2024 | SCOPE OF WORK: ------- INTERIOR/EXTERIOR ALTERATIONS ------ TO INCLUDE CAT I DEMO OF EXISTING DRY WALL, CABINETS, DOORS AND FINISH FLOORING THROUGH OUT PROPERTY. REPLACE EXISTING DRYWALL WITH 5/8 INCH DRYWALL THROUGHOUT PROPERTY(140 SHEETS) . REPLACE EXISTING FLOOR WITH NEW LVP FLOORING. PAINT BASEMENT, 1ST FLOOR AND AND 2ND FLOOR. ---FRAME KITCHEN AND REAR PERIMETER WALL ONLY, NO STRUCTURAL OR PARTITION WALL FRAMING. 2X4 STUD WALLS FOR PERIMETER NON LOAD BEARING NON STRUCTURAL WALLS ONLY. INSTALL INSULATION IN ATTIC, FRONT WALL AND REAR WALL AS PER CODE. INSULATION TYPE AND SIZE-R-20 WALL, R-49 ROOF. REPLACE EXISTING DOUBLE HUNG WINDOWS WITH NEW WINDOWS OF THE SAME SIZE AND IN THE SAME LOCATION. REPLACING 7 INTERIOR DOORS (IN EXISTING OPENINGS).-----NO EXTERIOR ALTERATION EXTERIOR ALTERATIONS. AS PER PLANS AND AS PER CODE. ********** PLUMBING, ELECTRICAL, AND MECHANICAL PERMITS PULLED SEPARATELY, SEE PERMIT NUMBERS: PLUMBING-COM2024-72318, ELECTRICAL-COM2024-67243 ************ | $60,000 | Sep 20, 2024 |
| COM2024 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) 50 CFM EXHAUST SYSTEMS , (1) 120 CFM EXHAUST SYSTEMS AS PER CODE. | $6,000 | Jun 27, 2024 |
| COM2024 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (60) # FIXTURES/DEVICES AS PER CODE. | $0 | May 18, 2024 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | P | $50 | $0 | Aug 8, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Aug 8, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 87 m · 2622 LOYOLA SOUTHWAY
- violation: SW-HGWJul 9, 2026 · 129 m · 2659 LOYOLA SOUTHWAY
- violation: HCD-Illegal DumpingJul 8, 2026 · 37 m · 2621 LOYOLA SOUTHWAY
- violation: PM 305.2.2Jul 7, 2026 · 115 m · 2536 OSWEGO AVE
- violation: PM 305.1Jul 7, 2026 · 115 m · 2536 OSWEGO AVE
- violation: PM 305.1Jul 7, 2026 · 131 m · 2511 OSWEGO AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 115 m · 2536 OSWEGO AVE
- violation: HCD-Illegal DumpingJul 1, 2026 · 125 m · 4000 COTTAGE AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 81 m · 2552 OSWEGO AVE
- violation: HCD-Illegal DumpingJun 30, 2026 · 97 m · 2646 OSWEGO AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.